ARZBIN
Exchange Rates • Updated live
USDEURGBP+26
Tehran12:02 PM13 تیر 1404
London09:32 AM4 Jul 2025
Live Exchange Rates Table - Updated 08:32 AM
Currency | Sell | Buy | % | 24 h |
---|---|---|---|---|
90,600 | 90,064 | ▼1.19% | — | |
107,015 | 106,382 | ▼1.04% | — | |
![]() AED to Toman exchange rate – United Arab Emirates Dirham latest live chart & history United Arab Emirates Dirham | 24,971 | 24,823 | ▼0.29% | — |
124,185 | 123,450 | ▼0.61% | — | |
2,287 | 2,273 | ▼0.44% | — | |
114,440 | 113,763 | ▼1.13% | — | |
67,030 | 66,633 | ▼0.56% | — | |
59,770 | 59,416 | ▼0.83% | — | |
9,510 | 9,454 | ▼1.14% | — | |
71,425 | 71,002 | ▼0.81% | — | |
1,066 | 1,060 | ▼0.56% | — | |
66 | 66 | ▼1.49% | — | |
9,030 | 8,977 | ▼0.66% | — | |
14,335 | 14,250 | ▼1.07% | — | |
24,307 | 24,163 | ▼0.65% | — | |
25,465 | 25,314 | ▼0.68% | — | |
236,765 | 235,364 | ▼0.67% | — | |
298,560 | 296,793 | ▼0.73% | — | |
241,675 | 240,245 | ▼0.66% | — | |
21,585 | 21,457 | ▼0.55% | — | |
2,806 | 2,789 | ▼0.92% | — | |
11,605 | 11,536 | ▼0.68% | — | |
1,153 | 1,146 | ▼1.03% | — | |
53,790 | 53,472 | ▼0.30% | — | |
245 | 244 | ▲2.94% | — | |
1,318 | 1,310 | ▲0.15% | — | |
12,710 | 12,635 | ▼0.70% | — | |
63,457 | 63,081 | ▼0.58% | — |
Click any row for detailed currency information