ARZBIN
Exchange Rates • Updated live
USDEURGBP+26
Tehran08:56 AM20 اردیبهشت 1404
London06:26 AM10 May 2025
Live Exchange Rates Table - Updated 05:26 AM
Currency | Sell | Buy | % | 24 h |
---|---|---|---|---|
82,000 | 81,515 | ▼2.38% | — | |
93,160 | 92,609 | ▼1.04% | — | |
![]() AED to Toman exchange rate – United Arab Emirates Dirham latest live chart & history United Arab Emirates Dirham | 22,636 | 22,502 | ▼1.20% | — |
2,132 | 2,119 | ▼1.39% | — | |
99,750 | 99,160 | ▼1.19% | — | |
11,410 | 11,342 | ▼1.30% | — | |
57,716 | 57,374 | — | ||
59,370 | 59,019 | ▼1.24% | — | |
53,015 | 52,701 | ▼1.12% | — | |
63,670 | 63,293 | ▼1.10% | — | |
967 | 961 | ▼1.02% | — | |
62 | 62 | ▼1.56% | — | |
7,985 | 7,938 | ▼0.81% | — | |
8,530 | 8,480 | ▼1.10% | — | |
12,485 | 12,411 | ▼1.03% | — | |
22,025 | 21,895 | ▼1.19% | — | |
23,085 | 22,948 | ▼1.26% | — | |
214,460 | 213,191 | ▼1.20% | — | |
269,495 | 267,900 | ▼1.16% | — | |
219,010 | 217,714 | ▼1.21% | — | |
19,255 | 19,141 | ▼1.38% | — | |
2,512 | 2,497 | ▼1.06% | — | |
10,620 | 10,557 | ▼1.21% | — | |
994 | 988 | ▼1.97% | — | |
48,610 | 48,322 | ▼1.43% | — | |
212 | 211 | ▼0.93% | — | |
1,179 | 1,172 | ▼1.67% | — | |
109,990 | 109,339 | ▼1.04% | — |
Click any row for detailed currency information