BHD to Toman — Last 90 Days
July 14, 2026 · Parallel market rates
BHD to Toman — last 90 days stats
Current
480,800
Period High
510,300
Period Low
396,500
Change
+15.89%
Average (close)
453,995
Volatility (daily)
1.80%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-14 | 480,200 | 480,200 | 478,450 | 478,700 |
| 2026-07-13 | 473,950 | 482,050 | 472,850 | 480,200 |
| 2026-07-12 | 466,300 | 474,250 | 466,300 | 473,950 |
| 2026-07-11 | 472,600 | 472,600 | 465,750 | 466,300 |
| 2026-07-10 | 480,050 | 480,700 | 472,050 | 472,600 |
| 2026-07-09 | 477,750 | 482,200 | 477,750 | 480,050 |
| 2026-07-08 | 466,300 | 480,950 | 465,200 | 477,750 |
| 2026-07-07 | 463,450 | 466,300 | 463,450 | 466,300 |
| 2026-07-06 | 460,150 | 464,450 | 459,950 | 463,450 |
| 2026-07-05 | 461,750 | 461,750 | 460,150 | 460,150 |
| 2026-07-04 | 464,600 | 464,600 | 461,600 | 461,750 |
| 2026-07-03 | 464,350 | 465,950 | 464,350 | 464,600 |
| 2026-07-02 | 461,100 | 464,550 | 461,100 | 464,350 |
| 2026-07-01 | 457,550 | 465,350 | 457,550 | 461,100 |
| 2026-06-30 | 452,100 | 457,800 | 451,300 | 457,550 |
| 2026-06-29 | 463,600 | 463,600 | 448,000 | 452,100 |
| 2026-06-28 | 442,150 | 464,400 | 442,150 | 463,600 |
| 2026-06-27 | 436,850 | 443,200 | 436,850 | 442,150 |
| 2026-06-26 | 439,400 | 441,150 | 435,250 | 436,850 |
| 2026-06-25 | 436,550 | 441,100 | 436,450 | 439,400 |
| 2026-06-24 | 429,100 | 436,550 | 429,100 | 436,550 |
| 2026-06-23 | 423,750 | 429,100 | 422,300 | 429,100 |
| 2026-06-22 | 423,700 | 424,300 | 420,550 | 423,750 |
| 2026-06-21 | 425,850 | 426,100 | 417,900 | 423,700 |
| 2026-06-20 | 421,050 | 428,750 | 421,050 | 425,850 |
| 2026-06-19 | 412,900 | 425,700 | 412,900 | 421,050 |
| 2026-06-18 | 415,550 | 416,350 | 410,500 | 412,900 |
| 2026-06-17 | 406,050 | 419,500 | 406,050 | 415,550 |
| 2026-06-16 | 420,450 | 420,450 | 404,450 | 406,050 |
| 2026-06-15 | 453,250 | 454,300 | 420,450 | 420,450 |
Period Summary
Over the last last 90 days, BHD ranged from 396,500 to 510,300 Toman. The overall change during this period was 15.89%.
Frequently Asked Questions
What was the highest BHD to Toman rate in the last 90 days?
The highest BHD sell price in this period was 510,300 Toman.
What was the lowest BHD to Toman rate in this period?
The lowest BHD sell price was 396,500 Toman.
What is the overall change in BHD to Toman over this period?
BHD changed by 15.89% over this period, from 413,050 Toman to 478,700 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.