HKD to Toman — Last 90 Days
October 12, 2026 · Parallel market rates
HKD to Toman — last 90 days stats
Current
33,250
Period High
34,800
Period Low
23,100
Change
+42.40%
Average (close)
27,403
Volatility (daily)
1.30%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-12 | 33,650 | 33,700 | 33,250 | 33,250 |
| 2026-10-11 | 33,800 | 33,850 | 33,600 | 33,650 |
| 2026-10-10 | 34,050 | 34,150 | 33,800 | 33,800 |
| 2026-10-09 | 34,100 | 34,150 | 34,000 | 34,050 |
| 2026-10-08 | 33,900 | 34,200 | 33,900 | 34,100 |
| 2026-10-07 | 34,300 | 34,300 | 33,600 | 33,900 |
| 2026-10-06 | 34,350 | 34,550 | 34,200 | 34,300 |
| 2026-10-05 | 34,300 | 34,700 | 34,250 | 34,350 |
| 2026-10-04 | 34,200 | 34,800 | 34,050 | 34,300 |
| 2026-10-03 | 33,350 | 34,650 | 33,300 | 34,200 |
| 2026-10-02 | 32,950 | 33,400 | 32,950 | 33,350 |
| 2026-10-01 | 32,650 | 32,950 | 32,650 | 32,950 |
| 2026-09-30 | 32,600 | 32,800 | 32,450 | 32,650 |
| 2026-09-29 | 31,250 | 32,600 | 31,200 | 32,600 |
| 2026-09-28 | 30,050 | 31,350 | 30,050 | 31,250 |
| 2026-09-27 | 29,900 | 30,150 | 29,900 | 30,050 |
| 2026-09-26 | 29,800 | 30,050 | 29,700 | 29,900 |
| 2026-09-25 | 29,850 | 29,850 | 29,650 | 29,800 |
| 2026-09-24 | 29,600 | 30,000 | 29,600 | 29,850 |
| 2026-09-23 | 29,500 | 29,600 | 29,100 | 29,600 |
| 2026-09-22 | 29,250 | 29,900 | 29,250 | 29,500 |
| 2026-09-21 | 29,450 | 29,450 | 29,250 | 29,250 |
| 2026-09-20 | 29,400 | 29,700 | 29,400 | 29,450 |
| 2026-09-19 | 29,150 | 29,550 | 29,150 | 29,400 |
| 2026-09-18 | 29,150 | 29,150 | 29,100 | 29,150 |
| 2026-09-17 | 29,400 | 29,400 | 29,150 | 29,150 |
| 2026-09-16 | 29,450 | 29,450 | 29,350 | 29,400 |
| 2026-09-15 | 29,500 | 29,500 | 29,350 | 29,450 |
| 2026-09-14 | 29,200 | 29,900 | 29,200 | 29,500 |
| 2026-09-13 | 29,800 | 29,800 | 29,200 | 29,200 |
Period Summary
Over the last last 90 days, HKD ranged from 23,100 to 34,800 Toman. The overall change during this period was 42.40%.
Frequently Asked Questions
What was the highest HKD to Toman rate in the last 90 days?
The highest HKD sell price in this period was 34,800 Toman.
What was the lowest HKD to Toman rate in this period?
The lowest HKD sell price was 23,100 Toman.
What is the overall change in HKD to Toman over this period?
HKD changed by 42.40% over this period, from 23,350 Toman to 33,250 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.