SGD to Toman — Last Year
July 14, 2026 · Parallel market rates
SGD to Toman — last year stats
Current
140,450
Period High
151,300
Period Low
67,620
Change
+101.00%
Average (close)
106,653
Volatility (daily)
1.67%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-14 | 140,100 | 140,100 | 140,100 | 140,100 |
| 2026-07-13 | 138,250 | 140,650 | 138,200 | 140,100 |
| 2026-07-12 | 136,150 | 138,450 | 136,150 | 138,250 |
| 2026-07-11 | 138,050 | 138,050 | 136,000 | 136,150 |
| 2026-07-10 | 140,100 | 140,350 | 137,850 | 138,050 |
| 2026-07-09 | 139,050 | 140,500 | 139,050 | 140,100 |
| 2026-07-08 | 136,050 | 139,950 | 136,000 | 139,050 |
| 2026-07-07 | 135,100 | 136,050 | 135,100 | 136,050 |
| 2026-07-06 | 134,400 | 135,500 | 134,200 | 135,100 |
| 2026-07-05 | 134,850 | 134,850 | 134,400 | 134,400 |
| 2026-07-04 | 135,550 | 135,550 | 134,800 | 134,850 |
| 2026-07-03 | 135,600 | 135,700 | 135,500 | 135,550 |
| 2026-07-02 | 134,200 | 135,600 | 134,200 | 135,600 |
| 2026-07-01 | 133,400 | 135,250 | 133,050 | 134,200 |
| 2026-06-30 | 131,800 | 133,450 | 131,450 | 133,400 |
| 2026-06-29 | 135,200 | 135,200 | 130,800 | 131,800 |
| 2026-06-28 | 128,900 | 135,400 | 128,900 | 135,200 |
| 2026-06-27 | 127,400 | 129,250 | 127,400 | 128,900 |
| 2026-06-26 | 127,800 | 128,150 | 126,950 | 127,400 |
| 2026-06-25 | 126,850 | 128,050 | 126,850 | 127,800 |
| 2026-06-24 | 124,900 | 126,850 | 124,700 | 126,850 |
| 2026-06-23 | 123,600 | 124,900 | 123,350 | 124,900 |
| 2026-06-22 | 123,600 | 123,750 | 122,600 | 123,600 |
| 2026-06-21 | 124,200 | 124,300 | 121,900 | 123,600 |
| 2026-06-20 | 122,900 | 125,100 | 122,900 | 124,200 |
| 2026-06-19 | 121,450 | 124,300 | 120,450 | 122,900 |
| 2026-06-18 | 122,250 | 122,450 | 120,750 | 121,450 |
| 2026-06-17 | 119,550 | 123,400 | 119,550 | 122,250 |
| 2026-06-16 | 123,750 | 123,800 | 119,050 | 119,550 |
| 2026-06-15 | 132,950 | 133,650 | 123,750 | 123,750 |
Period Summary
Over the last last year, SGD ranged from 67,620 to 151,300 Toman. The overall change during this period was 101.00%.
Frequently Asked Questions
What was the highest SGD to Toman rate in the last year?
The highest SGD sell price in this period was 151,300 Toman.
What was the lowest SGD to Toman rate in this period?
The lowest SGD sell price was 67,620 Toman.
What is the overall change in SGD to Toman over this period?
SGD changed by 101.00% over this period, from 69,700 Toman to 140,100 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.