RUB to Toman — Last Year
October 13, 2026 · Parallel market rates
RUB to Toman — last year stats
Current
3,050
Period High
3,275
Period Low
1,305
Change
+122.63%
Average (close)
2,106
Volatility (daily)
1.84%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-13 | 3,105 | 3,110 | 3,050 | 3,050 |
| 2026-10-12 | 3,100 | 3,145 | 3,095 | 3,105 |
| 2026-10-11 | 3,115 | 3,120 | 3,095 | 3,100 |
| 2026-10-10 | 3,140 | 3,150 | 3,115 | 3,115 |
| 2026-10-09 | 3,150 | 3,155 | 3,140 | 3,140 |
| 2026-10-08 | 3,110 | 3,155 | 3,110 | 3,150 |
| 2026-10-07 | 3,150 | 3,180 | 3,085 | 3,110 |
| 2026-10-06 | 3,180 | 3,180 | 3,125 | 3,150 |
| 2026-10-05 | 3,230 | 3,245 | 3,165 | 3,180 |
| 2026-10-04 | 3,210 | 3,275 | 3,205 | 3,230 |
| 2026-10-03 | 3,125 | 3,260 | 3,125 | 3,210 |
| 2026-10-02 | 3,105 | 3,135 | 3,095 | 3,125 |
| 2026-10-01 | 3,070 | 3,105 | 3,070 | 3,105 |
| 2026-09-30 | 3,055 | 3,080 | 3,025 | 3,070 |
| 2026-09-29 | 2,900 | 3,055 | 2,895 | 3,055 |
| 2026-09-28 | 2,795 | 2,910 | 2,795 | 2,900 |
| 2026-09-27 | 2,780 | 2,800 | 2,780 | 2,795 |
| 2026-09-26 | 2,775 | 2,795 | 2,760 | 2,780 |
| 2026-09-25 | 2,755 | 2,780 | 2,755 | 2,775 |
| 2026-09-24 | 2,740 | 2,775 | 2,735 | 2,755 |
| 2026-09-23 | 2,745 | 2,745 | 2,700 | 2,740 |
| 2026-09-22 | 2,740 | 2,800 | 2,740 | 2,745 |
| 2026-09-21 | 2,745 | 2,750 | 2,725 | 2,740 |
| 2026-09-20 | 2,745 | 2,770 | 2,740 | 2,745 |
| 2026-09-19 | 2,715 | 2,755 | 2,705 | 2,745 |
| 2026-09-18 | 2,705 | 2,715 | 2,705 | 2,715 |
| 2026-09-17 | 2,740 | 2,740 | 2,700 | 2,705 |
| 2026-09-16 | 2,745 | 2,745 | 2,725 | 2,740 |
| 2026-09-15 | 2,735 | 2,750 | 2,730 | 2,745 |
| 2026-09-14 | 2,720 | 2,795 | 2,710 | 2,735 |
Period Summary
Over the last last year, RUB ranged from 1,305 to 3,275 Toman. The overall change during this period was 122.63%.
Frequently Asked Questions
What was the highest RUB to Toman rate in the last year?
The highest RUB sell price in this period was 3,275 Toman.
What was the lowest RUB to Toman rate in this period?
The lowest RUB sell price was 1,305 Toman.
What is the overall change in RUB to Toman over this period?
RUB changed by 122.63% over this period, from 1,370 Toman to 3,050 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.