RUB to Toman — Last 30 Days
May 30, 2026 · Parallel market rates
RUB to Toman — last 30 days stats
Current
2,395
Period High
2,560
Period Low
2,335
Change
+1.27%
Average (close)
2,437
Volatility (daily)
1.60%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-05-30 | 2,410 | 2,410 | 2,390 | 2,395 |
| 2026-05-29 | 2,435 | 2,435 | 2,405 | 2,410 |
| 2026-05-28 | 2,440 | 2,445 | 2,435 | 2,435 |
| 2026-05-27 | 2,400 | 2,445 | 2,400 | 2,440 |
| 2026-05-26 | 2,430 | 2,430 | 2,395 | 2,400 |
| 2026-05-25 | 2,425 | 2,470 | 2,420 | 2,430 |
| 2026-05-24 | 2,450 | 2,470 | 2,380 | 2,425 |
| 2026-05-23 | 2,500 | 2,515 | 2,435 | 2,450 |
| 2026-05-22 | 2,520 | 2,520 | 2,495 | 2,500 |
| 2026-05-21 | 2,520 | 2,550 | 2,520 | 2,520 |
| 2026-05-20 | 2,510 | 2,560 | 2,510 | 2,520 |
| 2026-05-19 | 2,480 | 2,520 | 2,460 | 2,510 |
| 2026-05-18 | 2,480 | 2,500 | 2,470 | 2,480 |
| 2026-05-17 | 2,475 | 2,495 | 2,475 | 2,480 |
| 2026-05-16 | 2,480 | 2,480 | 2,470 | 2,475 |
| 2026-05-15 | 2,460 | 2,480 | 2,460 | 2,480 |
| 2026-05-14 | 2,445 | 2,475 | 2,420 | 2,460 |
| 2026-05-13 | 2,455 | 2,470 | 2,445 | 2,445 |
| 2026-05-12 | 2,470 | 2,485 | 2,445 | 2,455 |
| 2026-05-11 | 2,380 | 2,480 | 2,375 | 2,470 |
| 2026-05-10 | 2,380 | 2,385 | 2,370 | 2,380 |
| 2026-05-09 | 2,380 | 2,405 | 2,380 | 2,380 |
| 2026-05-08 | 2,365 | 2,395 | 2,365 | 2,380 |
| 2026-05-07 | 2,345 | 2,375 | 2,345 | 2,365 |
| 2026-05-06 | 2,395 | 2,400 | 2,335 | 2,345 |
| 2026-05-05 | 2,395 | 2,450 | 2,395 | 2,395 |
| 2026-05-04 | 2,520 | 2,555 | 2,395 | 2,395 |
| 2026-05-03 | 2,455 | 2,530 | 2,450 | 2,520 |
| 2026-05-02 | 2,380 | 2,465 | 2,380 | 2,455 |
| 2026-05-01 | 2,365 | 2,385 | 2,355 | 2,380 |
Period Summary
Over the last last 30 days, RUB ranged from 2,335 to 2,560 Toman. The overall change during this period was 1.27%.
Frequently Asked Questions
What was the highest RUB to Toman rate in the last 30 days?
The highest RUB sell price in this period was 2,560 Toman.
What was the lowest RUB to Toman rate in this period?
The lowest RUB sell price was 2,335 Toman.
What is the overall change in RUB to Toman over this period?
RUB changed by 1.27% over this period, from 2,365 Toman to 2,395 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.