AUD to Toman — Last Year
July 15, 2026 · Parallel market rates
AUD to Toman — last year stats
Current
127,950
Period High
138,650
Period Low
56,440
Change
+118.77%
Average (close)
93,763
Volatility (daily)
1.70%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-14 | 125,650 | 128,150 | 125,550 | 127,950 |
| 2026-07-13 | 124,600 | 126,100 | 123,950 | 125,650 |
| 2026-07-12 | 122,600 | 124,650 | 122,600 | 124,600 |
| 2026-07-11 | 123,950 | 123,950 | 122,400 | 122,600 |
| 2026-07-10 | 125,750 | 126,100 | 123,800 | 123,950 |
| 2026-07-09 | 124,450 | 125,950 | 124,450 | 125,750 |
| 2026-07-08 | 121,900 | 125,250 | 121,900 | 124,450 |
| 2026-07-07 | 121,250 | 121,950 | 121,250 | 121,900 |
| 2026-07-06 | 120,250 | 121,550 | 120,250 | 121,250 |
| 2026-07-05 | 120,700 | 120,700 | 120,250 | 120,250 |
| 2026-07-04 | 121,450 | 121,450 | 120,650 | 120,700 |
| 2026-07-03 | 121,400 | 121,550 | 121,400 | 121,450 |
| 2026-07-02 | 120,000 | 121,450 | 119,900 | 121,400 |
| 2026-07-01 | 119,400 | 120,850 | 118,850 | 120,000 |
| 2026-06-30 | 117,300 | 119,500 | 116,900 | 119,400 |
| 2026-06-29 | 120,650 | 120,650 | 116,750 | 117,300 |
| 2026-06-28 | 115,050 | 120,850 | 115,050 | 120,650 |
| 2026-06-27 | 113,850 | 115,300 | 113,750 | 115,050 |
| 2026-06-26 | 114,450 | 114,450 | 113,400 | 113,850 |
| 2026-06-25 | 113,500 | 114,650 | 113,500 | 114,450 |
| 2026-06-24 | 112,300 | 113,500 | 111,750 | 113,500 |
| 2026-06-23 | 112,000 | 112,400 | 111,100 | 112,300 |
| 2026-06-22 | 112,050 | 112,050 | 111,100 | 112,000 |
| 2026-06-21 | 112,600 | 112,700 | 110,500 | 112,050 |
| 2026-06-20 | 111,300 | 113,400 | 111,300 | 112,600 |
| 2026-06-19 | 109,550 | 112,650 | 108,900 | 111,300 |
| 2026-06-18 | 110,800 | 110,800 | 108,600 | 109,550 |
| 2026-06-17 | 108,400 | 111,700 | 108,400 | 110,800 |
| 2026-06-16 | 112,200 | 112,200 | 108,000 | 108,400 |
| 2026-06-15 | 120,400 | 121,350 | 112,200 | 112,200 |
Period Summary
Over the last last year, AUD ranged from 56,440 to 138,650 Toman. The overall change during this period was 118.77%.
Frequently Asked Questions
What was the highest AUD to Toman rate in the last year?
The highest AUD sell price in this period was 138,650 Toman.
What was the lowest AUD to Toman rate in this period?
The lowest AUD sell price was 56,440 Toman.
What is the overall change in AUD to Toman over this period?
AUD changed by 118.77% over this period, from 58,485 Toman to 127,950 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.