AUD to Toman — Last 30 Days
August 29, 2026 · Parallel market rates
AUD to Toman — last 30 days stats
Current
144,400
Period High
147,100
Period Low
130,800
Change
+6.57%
Average (close)
135,945
Volatility (daily)
0.91%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-29 | 144,450 | 144,450 | 144,400 | 144,400 |
| 2026-08-28 | 144,900 | 145,150 | 144,450 | 144,450 |
| 2026-08-27 | 143,600 | 144,900 | 143,550 | 144,900 |
| 2026-08-26 | 143,450 | 144,200 | 142,500 | 143,600 |
| 2026-08-25 | 145,550 | 147,100 | 142,850 | 143,450 |
| 2026-08-24 | 142,650 | 146,150 | 142,650 | 145,550 |
| 2026-08-23 | 139,950 | 143,950 | 139,950 | 142,650 |
| 2026-08-22 | 136,500 | 139,950 | 136,500 | 139,950 |
| 2026-08-21 | 135,800 | 136,850 | 135,800 | 136,500 |
| 2026-08-20 | 135,500 | 136,150 | 135,400 | 135,800 |
| 2026-08-19 | 133,750 | 136,100 | 133,150 | 135,500 |
| 2026-08-18 | 132,900 | 134,300 | 132,650 | 133,750 |
| 2026-08-17 | 131,700 | 133,400 | 131,700 | 132,900 |
| 2026-08-16 | 132,000 | 132,000 | 131,500 | 131,700 |
| 2026-08-15 | 132,350 | 132,700 | 132,000 | 132,000 |
| 2026-08-14 | 132,400 | 133,000 | 132,300 | 132,350 |
| 2026-08-13 | 132,100 | 132,450 | 132,100 | 132,400 |
| 2026-08-12 | 132,550 | 132,800 | 132,350 | 132,800 |
| 2026-08-11 | 130,800 | 133,200 | 130,800 | 132,550 |
| 2026-08-10 | 131,000 | 131,400 | 130,800 | 130,800 |
| 2026-08-09 | 131,200 | 131,700 | 130,850 | 131,000 |
| 2026-08-08 | 131,900 | 132,600 | 131,000 | 131,200 |
| 2026-08-07 | 131,550 | 131,900 | 131,350 | 131,900 |
| 2026-08-06 | 132,200 | 132,200 | 131,550 | 131,550 |
| 2026-08-05 | 133,300 | 133,650 | 131,600 | 132,200 |
| 2026-08-04 | 134,300 | 135,200 | 132,750 | 133,300 |
| 2026-08-03 | 134,050 | 135,200 | 134,050 | 134,300 |
| 2026-08-02 | 135,900 | 136,050 | 132,300 | 134,050 |
| 2026-08-01 | 135,400 | 136,200 | 134,750 | 135,900 |
| 2026-07-31 | 135,500 | 136,050 | 135,150 | 135,400 |
Period Summary
Over the last last 30 days, AUD ranged from 130,800 to 147,100 Toman. The overall change during this period was 6.57%.
Frequently Asked Questions
What was the highest AUD to Toman rate in the last 30 days?
The highest AUD sell price in this period was 147,100 Toman.
What was the lowest AUD to Toman rate in this period?
The lowest AUD sell price was 130,800 Toman.
What is the overall change in AUD to Toman over this period?
AUD changed by 6.57% over this period, from 135,500 Toman to 144,400 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.