AUD to Toman — Last 30 Days
October 13, 2026 · Parallel market rates
AUD to Toman — last 30 days stats
Current
181,250
Period High
189,100
Period Low
161,650
Change
+10.43%
Average (close)
173,955
Volatility (daily)
1.19%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-13 | 181,350 | 181,600 | 181,350 | 181,600 |
| 2026-10-12 | 183,900 | 184,700 | 181,350 | 181,350 |
| 2026-10-11 | 184,900 | 185,100 | 183,700 | 183,900 |
| 2026-10-10 | 186,650 | 186,750 | 184,900 | 184,900 |
| 2026-10-09 | 186,100 | 187,000 | 186,100 | 186,650 |
| 2026-10-08 | 185,050 | 186,650 | 184,900 | 186,100 |
| 2026-10-07 | 187,800 | 187,800 | 183,900 | 185,050 |
| 2026-10-06 | 187,850 | 189,000 | 187,100 | 187,800 |
| 2026-10-05 | 186,600 | 188,900 | 186,600 | 187,850 |
| 2026-10-04 | 186,050 | 189,100 | 185,050 | 186,600 |
| 2026-10-03 | 181,950 | 188,450 | 181,200 | 186,050 |
| 2026-10-02 | 178,800 | 181,950 | 178,800 | 181,950 |
| 2026-10-01 | 178,200 | 179,450 | 177,850 | 178,800 |
| 2026-09-30 | 178,450 | 179,400 | 177,450 | 178,200 |
| 2026-09-29 | 171,950 | 178,450 | 171,750 | 178,450 |
| 2026-09-28 | 166,350 | 172,550 | 165,700 | 171,950 |
| 2026-09-27 | 165,600 | 166,800 | 165,450 | 166,350 |
| 2026-09-26 | 164,150 | 166,300 | 164,150 | 165,600 |
| 2026-09-25 | 164,250 | 164,450 | 163,550 | 164,150 |
| 2026-09-24 | 163,500 | 165,650 | 163,200 | 164,250 |
| 2026-09-23 | 164,400 | 164,400 | 161,650 | 163,500 |
| 2026-09-22 | 163,550 | 166,800 | 163,550 | 164,400 |
| 2026-09-21 | 164,900 | 164,900 | 163,550 | 163,550 |
| 2026-09-20 | 164,750 | 166,400 | 164,700 | 164,900 |
| 2026-09-19 | 162,450 | 165,500 | 162,450 | 164,750 |
| 2026-09-18 | 162,600 | 162,900 | 162,400 | 162,450 |
| 2026-09-17 | 164,550 | 164,550 | 162,500 | 162,600 |
| 2026-09-16 | 164,800 | 164,900 | 164,300 | 164,550 |
| 2026-09-15 | 165,100 | 165,100 | 164,250 | 164,800 |
| 2026-09-14 | 164,450 | 167,250 | 163,800 | 165,100 |
Period Summary
Over the last last 30 days, AUD ranged from 161,650 to 189,100 Toman. The overall change during this period was 10.43%.
Frequently Asked Questions
What was the highest AUD to Toman rate in the last 30 days?
The highest AUD sell price in this period was 189,100 Toman.
What was the lowest AUD to Toman rate in this period?
The lowest AUD sell price was 161,650 Toman.
What is the overall change in AUD to Toman over this period?
AUD changed by 10.43% over this period, from 164,450 Toman to 181,600 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.