AUD to Toman — Last 90 Days
May 30, 2026 · Parallel market rates
AUD to Toman — last 90 days stats
Current
122,700
Period High
138,650
Period Low
103,100
Change
+2.81%
Average (close)
117,098
Volatility (daily)
2.15%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-05-30 | 123,150 | 123,300 | 122,250 | 122,700 |
| 2026-05-29 | 123,550 | 124,050 | 122,900 | 123,150 |
| 2026-05-28 | 123,450 | 124,000 | 122,950 | 123,550 |
| 2026-05-27 | 123,900 | 123,900 | 123,400 | 123,450 |
| 2026-05-26 | 124,500 | 124,500 | 123,600 | 123,900 |
| 2026-05-25 | 124,300 | 126,450 | 124,150 | 124,500 |
| 2026-05-24 | 125,750 | 126,750 | 122,000 | 124,300 |
| 2026-05-23 | 127,650 | 127,800 | 124,900 | 125,750 |
| 2026-05-22 | 128,000 | 128,200 | 127,650 | 127,650 |
| 2026-05-21 | 128,450 | 128,800 | 127,750 | 128,000 |
| 2026-05-20 | 126,700 | 129,850 | 126,700 | 128,450 |
| 2026-05-19 | 128,500 | 128,500 | 126,550 | 126,700 |
| 2026-05-18 | 128,950 | 129,600 | 128,200 | 128,500 |
| 2026-05-17 | 128,750 | 129,900 | 128,650 | 128,950 |
| 2026-05-16 | 128,950 | 129,000 | 128,450 | 128,750 |
| 2026-05-15 | 130,350 | 130,350 | 128,850 | 128,950 |
| 2026-05-14 | 130,300 | 132,200 | 130,200 | 130,350 |
| 2026-05-13 | 130,900 | 131,100 | 129,800 | 130,300 |
| 2026-05-12 | 131,900 | 132,500 | 130,450 | 130,900 |
| 2026-05-11 | 128,250 | 132,850 | 128,000 | 131,900 |
| 2026-05-10 | 128,350 | 128,500 | 127,700 | 128,250 |
| 2026-05-09 | 128,000 | 129,550 | 128,000 | 128,350 |
| 2026-05-08 | 127,950 | 128,800 | 127,750 | 128,000 |
| 2026-05-07 | 127,300 | 128,550 | 127,050 | 127,950 |
| 2026-05-06 | 130,400 | 131,350 | 126,800 | 127,300 |
| 2026-05-05 | 129,850 | 131,850 | 129,200 | 130,400 |
| 2026-05-04 | 136,150 | 138,650 | 129,850 | 129,850 |
| 2026-05-03 | 132,500 | 136,750 | 132,400 | 136,150 |
| 2026-05-02 | 128,500 | 133,000 | 128,500 | 132,500 |
| 2026-05-01 | 127,300 | 128,600 | 126,950 | 128,500 |
Period Summary
Over the last last 90 days, AUD ranged from 103,100 to 138,650 Toman. The overall change during this period was 2.81%.
Frequently Asked Questions
What was the highest AUD to Toman rate in the last 90 days?
The highest AUD sell price in this period was 138,650 Toman.
What was the lowest AUD to Toman rate in this period?
The lowest AUD sell price was 103,100 Toman.
What is the overall change in AUD to Toman over this period?
AUD changed by 2.81% over this period, from 119,350 Toman to 122,700 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.