BTC to Toman — Last Year
July 7, 2026 · Toman price history
BTC — last year stats
Current
11,044,005,901
Period High
15,295,911,820
Period Low
9,750,712,500
Change
-4.16%
Average (close)
12,133,485,727
Volatility (daily)
2.36%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-07 | 11,128,443,157 | 11,159,999,980 | 10,987,646,588 | 11,044,005,901 |
| 2026-07-06 | 11,117,148,405 | 11,199,770,000 | 10,733,740,403 | 11,140,000,375 |
| 2026-07-05 | 10,928,067,650 | 11,138,198,637 | 10,875,000,000 | 11,118,260,433 |
| 2026-07-04 | 10,989,277,372 | 10,998,999,998 | 10,790,304,829 | 10,920,498,392 |
| 2026-07-03 | 10,888,026,112 | 10,998,999,998 | 10,789,731,900 | 10,989,277,523 |
| 2026-07-02 | 10,500,232,454 | 10,950,013,401 | 10,408,747,200 | 10,888,026,112 |
| 2026-07-01 | 10,140,000,251 | 10,659,627,221 | 10,047,823,640 | 10,500,232,454 |
| 2026-06-30 | 10,286,658,705 | 10,294,999,959 | 10,067,155,200 | 10,140,000,251 |
| 2026-06-29 | 10,201,180,481 | 10,400,715,341 | 10,070,324,076 | 10,292,878,302 |
| 2026-06-28 | 10,100,098,939 | 10,397,740,028 | 10,080,255,026 | 10,237,780,058 |
| 2026-06-27 | 9,991,693,768 | 10,257,699,049 | 9,922,563,000 | 10,100,098,934 |
| 2026-06-26 | 10,010,832,165 | 10,108,562,347 | 9,813,498,500 | 9,991,693,808 |
| 2026-06-25 | 10,132,663,157 | 10,339,999,998 | 9,809,092,936 | 10,050,000,002 |
| 2026-06-24 | 10,222,617,200 | 10,337,199,820 | 9,912,415,051 | 10,132,663,156 |
| 2026-06-23 | 10,218,664,447 | 10,299,999,994 | 10,021,827,300 | 10,222,617,253 |
| 2026-06-22 | 10,153,616,713 | 10,437,340,650 | 10,153,616,713 | 10,213,483,368 |
| 2026-06-21 | 10,219,632,400 | 10,393,633,518 | 10,109,566,500 | 10,179,999,158 |
| 2026-06-20 | 10,163,973,208 | 10,334,999,925 | 10,136,970,732 | 10,224,250,293 |
| 2026-06-19 | 9,892,625,620 | 10,211,332,171 | 9,750,712,500 | 10,136,208,250 |
| 2026-06-18 | 9,882,606,277 | 10,122,732,000 | 9,764,809,027 | 9,892,625,620 |
| 2026-06-17 | 10,210,824,004 | 10,446,500,000 | 9,830,996,119 | 9,882,606,218 |
| 2026-06-16 | 10,580,521,438 | 10,707,956,362 | 10,111,000,999 | 10,218,130,762 |
| 2026-06-15 | 10,986,789,393 | 11,002,859,874 | 10,495,037,800 | 10,548,010,446 |
| 2026-06-14 | 10,805,271,376 | 11,150,000,000 | 10,723,344,557 | 10,978,011,760 |
| 2026-06-13 | 10,984,361,671 | 11,092,330,916 | 10,800,000,001 | 10,806,986,521 |
| 2026-06-12 | 11,224,686,458 | 11,382,691,400 | 10,880,000,099 | 11,009,897,193 |
| 2026-06-11 | 10,989,942,000 | 11,386,997,474 | 10,989,942,000 | 11,280,979,281 |
| 2026-06-10 | 10,973,923,660 | 11,192,330,351 | 10,805,398,378 | 10,994,769,600 |
| 2026-06-09 | 11,155,198,362 | 11,268,850,465 | 10,739,038,552 | 10,952,473,747 |
| 2026-06-08 | 11,223,127,034 | 11,336,963,399 | 11,068,123,675 | 11,155,198,362 |
Frequently Asked Questions
What was the highest BTC to Toman rate in the last year?
The highest BTC price in this period was 15,295,911,820 Toman.
What was the lowest BTC to Toman rate in this period?
The lowest BTC price was 9,750,712,500 Toman.
What is the overall change in BTC over this period?
BTC changed by -4.16% over this period, from 11,523,411,792 Toman to 11,044,005,901 Toman.
What is Bitcoin?
Bitcoin (BTC) is the original and largest cryptocurrency by market capitalisation. It is the global benchmark for the crypto market.