BTC to Toman — Last 90 Days
November 20, 2026 · Toman price history
BTC — last 90 days stats
Current
16,150,000,000
Period High
23,463,252,400
Period Low
14,199,752,558
Change
+10.48%
Average (close)
19,498,155,048
Volatility (daily)
2.35%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-20 | 16,836,986,928 | 17,063,496,124 | 16,222,908,340 | 16,340,000,000 |
| 2026-11-19 | 17,120,021,146 | 17,316,300,048 | 16,738,200,472 | 16,836,987,578 |
| 2026-11-18 | 17,516,500,933 | 17,532,083,459 | 16,636,293,600 | 17,080,000,000 |
| 2026-11-17 | 17,548,611,273 | 17,598,123,792 | 17,143,650,461 | 17,516,500,933 |
| 2026-11-16 | 17,567,912,472 | 17,699,999,996 | 17,267,177,333 | 17,548,611,273 |
| 2026-11-15 | 17,311,423,236 | 17,759,999,995 | 16,810,828,457 | 17,546,061,533 |
| 2026-11-14 | 18,351,043,095 | 18,387,360,342 | 17,165,727,592 | 17,311,423,236 |
| 2026-11-13 | 19,357,668,286 | 19,372,713,637 | 18,246,807,378 | 18,300,000,012 |
| 2026-11-12 | 19,421,334,253 | 19,588,485,717 | 19,189,219,059 | 19,372,713,466 |
| 2026-11-11 | 18,607,188,896 | 19,759,369,692 | 18,409,018,592 | 19,420,001,321 |
| 2026-11-10 | 19,850,899,277 | 19,850,899,277 | 15,931,646,857 | 18,607,189,897 |
| 2026-11-09 | 19,858,000,132 | 20,136,005,270 | 19,500,000,000 | 19,749,999,999 |
| 2026-11-08 | 20,241,170,940 | 20,300,000,000 | 19,678,993,215 | 19,970,931,154 |
| 2026-11-07 | 20,393,500,041 | 20,508,000,000 | 20,177,132,466 | 20,201,469,023 |
| 2026-11-06 | 20,652,104,356 | 20,693,561,706 | 20,260,000,011 | 20,393,500,041 |
| 2026-11-05 | 21,399,999,653 | 21,563,184,459 | 20,408,490,436 | 20,652,684,876 |
| 2026-11-04 | 20,988,048,953 | 21,674,349,947 | 20,525,620,029 | 21,291,014,470 |
| 2026-11-03 | 20,875,909,594 | 21,097,053,684 | 20,662,338,078 | 20,998,078,628 |
| 2026-11-02 | 21,220,000,000 | 21,364,292,262 | 20,798,615,361 | 20,875,909,888 |
| 2026-11-01 | 20,845,000,221 | 21,260,000,000 | 20,837,865,218 | 21,220,000,000 |
| 2026-10-31 | 21,162,938,000 | 21,232,808,000 | 20,845,000,035 | 20,845,000,099 |
| 2026-10-30 | 21,119,700,000 | 21,387,850,000 | 20,746,528,800 | 21,099,999,999 |
| 2026-10-29 | 21,961,947,655 | 22,172,455,700 | 21,119,700,000 | 21,119,700,000 |
| 2026-10-28 | 21,791,715,460 | 22,021,916,800 | 21,690,000,005 | 21,961,947,655 |
| 2026-10-27 | 21,641,630,756 | 21,828,972,800 | 21,512,739,801 | 21,791,715,464 |
| 2026-10-26 | 21,574,553,000 | 21,854,234,400 | 21,350,000,001 | 21,642,705,000 |
| 2026-10-25 | 21,524,658,104 | 21,739,999,999 | 21,430,988,615 | 21,460,001,001 |
| 2026-10-24 | 21,800,000,001 | 21,831,938,400 | 21,300,000,000 | 21,524,654,166 |
| 2026-10-23 | 22,099,085,268 | 22,351,469,692 | 21,660,000,000 | 21,788,984,592 |
| 2026-10-22 | 22,448,180,678 | 22,550,116,800 | 21,919,254,037 | 22,099,081,403 |
Frequently Asked Questions
What was the highest BTC to Toman rate in the last 90 days?
The highest BTC price in this period was 23,463,252,400 Toman.
What was the lowest BTC to Toman rate in this period?
The lowest BTC price was 14,199,752,558 Toman.
What is the overall change in BTC over this period?
BTC changed by 10.48% over this period, from 14,790,294,801 Toman to 16,340,000,000 Toman.
What is Bitcoin?
Bitcoin (BTC) is the original and largest cryptocurrency by market capitalisation. It is the global benchmark for the crypto market.