DOGE to Toman — Last 90 Days
October 4, 2026 · Toman price history
DOGE — last 90 days stats
Current
25,353
Period High
25,479
Period Low
12,733
Change
+89.48%
Average (close)
16,796
Volatility (daily)
3.38%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-04 | 24,936.669 | 25,431.005 | 24,700 | 25,352.699 |
| 2026-10-03 | 24,212 | 25,363.259 | 24,201 | 24,831 |
| 2026-10-02 | 24,188 | 25,479 | 23,703 | 24,239 |
| 2026-10-01 | 23,868 | 24,568.739 | 21,412 | 24,181 |
| 2026-09-30 | 24,107 | 25,033.127 | 23,398 | 23,868 |
| 2026-09-29 | 23,166 | 24,288 | 22,568.175 | 24,107 |
| 2026-09-28 | 22,902.075 | 23,334.78 | 21,913.695 | 23,000.845 |
| 2026-09-27 | 22,653 | 23,357 | 22,380 | 22,917 |
| 2026-09-26 | 23,115.501 | 23,115.501 | 22,378 | 22,653 |
| 2026-09-25 | 22,424.416 | 23,267.172 | 22,131 | 22,703 |
| 2026-09-24 | 21,407 | 22,764.92 | 21,407 | 22,393 |
| 2026-09-23 | 23,222.46 | 24,054.471 | 21,011 | 21,390 |
| 2026-09-22 | 23,002.706 | 24,165.998 | 22,364 | 23,233.803 |
| 2026-09-21 | 20,006 | 23,099 | 20,005 | 22,664 |
| 2026-09-20 | 20,120 | 20,214.857 | 19,416 | 20,180.198 |
| 2026-09-19 | 19,829 | 20,799 | 19,678 | 20,120 |
| 2026-09-18 | 18,618 | 20,203.439 | 18,568 | 19,837 |
| 2026-09-17 | 18,623 | 18,784.519 | 18,330 | 18,618 |
| 2026-09-16 | 18,537 | 18,666.398 | 18,058 | 18,666.398 |
| 2026-09-15 | 19,318 | 19,391 | 18,281 | 18,530.449 |
| 2026-09-14 | 19,292 | 19,842.74 | 18,889.06 | 19,335.487 |
| 2026-09-13 | 19,826.474 | 19,910.876 | 18,843.907 | 19,292 |
| 2026-09-12 | 19,916 | 20,134.649 | 19,664 | 19,664 |
| 2026-09-11 | 19,581 | 20,671.34 | 19,503.042 | 19,916 |
| 2026-09-10 | 20,276.315 | 20,494 | 19,481.432 | 19,481.432 |
| 2026-09-09 | 20,581 | 21,308.65 | 20,182.35 | 20,525 |
| 2026-09-08 | 20,308 | 20,736.373 | 19,919 | 20,581 |
| 2026-09-07 | 20,688 | 20,814 | 19,951 | 20,308 |
| 2026-09-06 | 20,324 | 21,049 | 19,904 | 20,646 |
| 2026-09-05 | 18,645 | 21,200 | 18,551 | 20,285 |
Frequently Asked Questions
What was the highest DOGE to Toman rate in the last 90 days?
The highest DOGE price in this period was 25,479 Toman.
What was the lowest DOGE to Toman rate in this period?
The lowest DOGE price was 12,733 Toman.
What is the overall change in DOGE over this period?
DOGE changed by 89.48% over this period, from 13,380 Toman to 25,352.699 Toman.
What is Dogecoin?
Dogecoin (DOGE) began as a meme coin but has grown into one of the most recognised cryptocurrencies globally.