GBP to Toman — Last Year
May 30, 2026 · Parallel market rates
GBP to Toman — last year stats
Current
229,250
Period High
261,600
Period Low
110,355
Change
+106.14%
Average (close)
170,050
Volatility (daily)
2.17%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-05-30 | 230,750 | 230,750 | 228,600 | 229,250 |
| 2026-05-29 | 231,900 | 232,100 | 230,350 | 230,750 |
| 2026-05-28 | 232,350 | 232,700 | 231,450 | 231,900 |
| 2026-05-27 | 232,550 | 232,750 | 232,350 | 232,350 |
| 2026-05-26 | 234,400 | 234,400 | 232,000 | 232,550 |
| 2026-05-25 | 234,000 | 238,050 | 233,750 | 234,400 |
| 2026-05-24 | 236,700 | 238,550 | 229,700 | 234,000 |
| 2026-05-23 | 240,600 | 240,700 | 235,050 | 236,700 |
| 2026-05-22 | 240,600 | 241,400 | 240,200 | 240,600 |
| 2026-05-21 | 241,400 | 242,550 | 240,450 | 240,600 |
| 2026-05-20 | 239,550 | 244,150 | 239,550 | 241,400 |
| 2026-05-19 | 240,550 | 240,850 | 238,750 | 239,550 |
| 2026-05-18 | 240,450 | 241,800 | 239,300 | 240,550 |
| 2026-05-17 | 240,050 | 242,200 | 239,900 | 240,450 |
| 2026-05-16 | 240,250 | 240,600 | 239,500 | 240,050 |
| 2026-05-15 | 243,150 | 243,150 | 240,250 | 240,250 |
| 2026-05-14 | 242,600 | 246,050 | 242,600 | 243,150 |
| 2026-05-13 | 245,100 | 245,300 | 242,150 | 242,600 |
| 2026-05-12 | 248,050 | 248,350 | 244,450 | 245,100 |
| 2026-05-11 | 241,100 | 249,550 | 240,500 | 248,050 |
| 2026-05-10 | 241,200 | 241,450 | 240,000 | 241,100 |
| 2026-05-09 | 240,800 | 243,500 | 240,800 | 241,200 |
| 2026-05-08 | 240,450 | 242,300 | 239,950 | 240,800 |
| 2026-05-07 | 239,300 | 241,200 | 238,450 | 240,450 |
| 2026-05-06 | 245,950 | 246,300 | 238,300 | 239,300 |
| 2026-05-05 | 245,000 | 249,750 | 244,500 | 245,950 |
| 2026-05-04 | 257,200 | 261,600 | 245,000 | 245,000 |
| 2026-05-03 | 249,850 | 258,300 | 249,850 | 257,200 |
| 2026-05-02 | 242,500 | 251,250 | 242,500 | 249,850 |
| 2026-05-01 | 240,500 | 242,800 | 240,200 | 242,500 |
Period Summary
Over the last last year, GBP ranged from 110,355 to 261,600 Toman. The overall change during this period was 106.14%.
Frequently Asked Questions
What was the highest GBP to Toman rate in the last year?
The highest GBP sell price in this period was 261,600 Toman.
What was the lowest GBP to Toman rate in this period?
The lowest GBP sell price was 110,355 Toman.
What is the overall change in GBP to Toman over this period?
GBP changed by 106.14% over this period, from 111,210 Toman to 229,250 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.