GBP to Toman — Last 30 Days
July 13, 2026 · Parallel market rates
GBP to Toman — last 30 days stats
Current
239,300
Period High
243,650
Period Low
205,000
Change
+4.80%
Average (close)
225,153
Volatility (daily)
1.99%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-13 | 239,750 | 239,750 | 239,300 | 239,300 |
| 2026-07-12 | 235,850 | 239,900 | 235,850 | 239,750 |
| 2026-07-11 | 239,150 | 239,150 | 235,600 | 235,850 |
| 2026-07-10 | 242,600 | 243,500 | 238,800 | 239,150 |
| 2026-07-09 | 240,650 | 243,650 | 240,650 | 242,600 |
| 2026-07-08 | 235,100 | 242,250 | 234,800 | 240,650 |
| 2026-07-07 | 233,450 | 235,100 | 233,450 | 235,100 |
| 2026-07-06 | 232,400 | 233,900 | 231,500 | 233,450 |
| 2026-07-05 | 232,600 | 233,200 | 232,400 | 232,400 |
| 2026-07-04 | 233,750 | 233,800 | 232,550 | 232,600 |
| 2026-07-03 | 234,000 | 234,100 | 233,750 | 233,750 |
| 2026-07-02 | 230,800 | 234,100 | 230,800 | 234,000 |
| 2026-07-01 | 229,000 | 232,150 | 228,300 | 230,800 |
| 2026-06-30 | 225,750 | 229,100 | 225,100 | 229,000 |
| 2026-06-29 | 230,950 | 230,950 | 223,650 | 225,750 |
| 2026-06-28 | 220,250 | 231,350 | 220,250 | 230,950 |
| 2026-06-27 | 217,800 | 220,750 | 217,700 | 220,250 |
| 2026-06-26 | 218,450 | 219,100 | 217,050 | 217,800 |
| 2026-06-25 | 216,600 | 218,850 | 216,600 | 218,450 |
| 2026-06-24 | 213,900 | 216,700 | 213,550 | 216,600 |
| 2026-06-23 | 211,850 | 213,900 | 211,350 | 213,900 |
| 2026-06-22 | 211,450 | 212,000 | 210,100 | 211,850 |
| 2026-06-21 | 212,500 | 212,650 | 208,550 | 211,450 |
| 2026-06-20 | 209,950 | 213,950 | 209,950 | 212,500 |
| 2026-06-19 | 206,350 | 212,450 | 205,300 | 209,950 |
| 2026-06-18 | 210,000 | 210,000 | 205,050 | 206,350 |
| 2026-06-17 | 205,800 | 212,300 | 205,800 | 210,000 |
| 2026-06-16 | 213,100 | 213,100 | 205,000 | 205,800 |
| 2026-06-15 | 228,300 | 230,400 | 213,100 | 213,100 |
| 2026-06-14 | 228,350 | 230,400 | 225,350 | 228,300 |
Period Summary
Over the last last 30 days, GBP ranged from 205,000 to 243,650 Toman. The overall change during this period was 4.80%.
Frequently Asked Questions
What was the highest GBP to Toman rate in the last 30 days?
The highest GBP sell price in this period was 243,650 Toman.
What was the lowest GBP to Toman rate in this period?
The lowest GBP sell price was 205,000 Toman.
What is the overall change in GBP to Toman over this period?
GBP changed by 4.80% over this period, from 228,350 Toman to 239,300 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.