GBP to Toman — Last 90 Days
August 27, 2026 · Parallel market rates
GBP to Toman — last 90 days stats
Current
272,150
Period High
280,800
Period Low
205,000
Change
+17.94%
Average (close)
242,529
Volatility (daily)
1.52%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-27 | 272,400 | 272,400 | 272,150 | 272,150 |
| 2026-08-26 | 273,350 | 273,600 | 270,600 | 272,400 |
| 2026-08-25 | 277,550 | 280,800 | 272,300 | 273,350 |
| 2026-08-24 | 271,750 | 278,300 | 271,750 | 277,550 |
| 2026-08-23 | 266,550 | 274,200 | 266,550 | 271,750 |
| 2026-08-22 | 259,550 | 266,550 | 259,550 | 266,550 |
| 2026-08-21 | 260,050 | 260,950 | 259,450 | 259,550 |
| 2026-08-20 | 258,900 | 260,600 | 258,900 | 260,050 |
| 2026-08-19 | 255,200 | 260,400 | 255,050 | 258,900 |
| 2026-08-18 | 253,400 | 255,600 | 252,750 | 255,200 |
| 2026-08-17 | 252,200 | 253,900 | 252,200 | 253,400 |
| 2026-08-16 | 252,850 | 252,850 | 251,850 | 252,200 |
| 2026-08-15 | 252,850 | 254,150 | 252,850 | 252,850 |
| 2026-08-14 | 253,200 | 254,250 | 252,800 | 252,850 |
| 2026-08-13 | 252,800 | 253,300 | 252,800 | 253,200 |
| 2026-08-12 | 253,650 | 253,850 | 253,200 | 253,500 |
| 2026-08-11 | 250,350 | 254,500 | 250,350 | 253,650 |
| 2026-08-10 | 250,050 | 251,200 | 250,050 | 250,350 |
| 2026-08-09 | 250,950 | 251,400 | 249,800 | 250,050 |
| 2026-08-08 | 252,050 | 253,100 | 250,550 | 250,950 |
| 2026-08-07 | 251,600 | 252,050 | 250,950 | 252,050 |
| 2026-08-06 | 252,450 | 252,450 | 251,600 | 251,600 |
| 2026-08-05 | 254,800 | 255,050 | 251,500 | 252,450 |
| 2026-08-04 | 257,650 | 258,600 | 253,700 | 254,800 |
| 2026-08-03 | 258,450 | 259,400 | 257,650 | 257,650 |
| 2026-08-02 | 262,100 | 262,350 | 255,100 | 258,450 |
| 2026-08-01 | 259,700 | 262,650 | 259,700 | 262,100 |
| 2026-07-31 | 259,650 | 260,250 | 258,600 | 259,700 |
| 2026-07-30 | 257,250 | 259,650 | 257,250 | 259,650 |
| 2026-07-29 | 254,400 | 258,450 | 254,000 | 257,250 |
Period Summary
Over the last last 90 days, GBP ranged from 205,000 to 280,800 Toman. The overall change during this period was 17.94%.
Frequently Asked Questions
What was the highest GBP to Toman rate in the last 90 days?
The highest GBP sell price in this period was 280,800 Toman.
What was the lowest GBP to Toman rate in this period?
The lowest GBP sell price was 205,000 Toman.
What is the overall change in GBP to Toman over this period?
GBP changed by 17.94% over this period, from 230,750 Toman to 272,150 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.