INR to Toman — Last Year
May 30, 2026 · Parallel market rates
INR to Toman — last year stats
Current
1,795
Period High
2,025
Period Low
4
Change
+86.01%
Average (close)
1,398
Volatility (daily)
2.04%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-05-30 | 1,810 | 1,810 | 1,790 | 1,795 |
| 2026-05-29 | 1,800 | 1,820 | 1,800 | 1,810 |
| 2026-05-28 | 1,805 | 1,810 | 1,795 | 1,800 |
| 2026-05-27 | 1,810 | 1,810 | 1,805 | 1,805 |
| 2026-05-26 | 1,825 | 1,825 | 1,805 | 1,810 |
| 2026-05-25 | 1,820 | 1,850 | 1,815 | 1,825 |
| 2026-05-24 | 1,840 | 1,855 | 1,785 | 1,820 |
| 2026-05-23 | 1,870 | 1,870 | 1,825 | 1,840 |
| 2026-05-22 | 1,860 | 1,880 | 1,860 | 1,870 |
| 2026-05-21 | 1,855 | 1,875 | 1,855 | 1,860 |
| 2026-05-20 | 1,845 | 1,880 | 1,845 | 1,855 |
| 2026-05-19 | 1,860 | 1,860 | 1,845 | 1,845 |
| 2026-05-18 | 1,880 | 1,880 | 1,855 | 1,860 |
| 2026-05-17 | 1,875 | 1,895 | 1,875 | 1,880 |
| 2026-05-16 | 1,880 | 1,880 | 1,870 | 1,875 |
| 2026-05-15 | 1,885 | 1,885 | 1,875 | 1,880 |
| 2026-05-14 | 1,875 | 1,895 | 1,870 | 1,885 |
| 2026-05-13 | 1,890 | 1,900 | 1,875 | 1,875 |
| 2026-05-12 | 1,905 | 1,915 | 1,885 | 1,890 |
| 2026-05-11 | 1,870 | 1,925 | 1,860 | 1,905 |
| 2026-05-10 | 1,875 | 1,875 | 1,865 | 1,870 |
| 2026-05-09 | 1,870 | 1,890 | 1,870 | 1,875 |
| 2026-05-08 | 1,875 | 1,885 | 1,870 | 1,870 |
| 2026-05-07 | 1,865 | 1,880 | 1,855 | 1,875 |
| 2026-05-06 | 1,905 | 1,905 | 1,850 | 1,865 |
| 2026-05-05 | 1,900 | 1,935 | 1,895 | 1,905 |
| 2026-05-04 | 1,990 | 2,025 | 1,900 | 1,900 |
| 2026-05-03 | 1,940 | 2,000 | 1,935 | 1,990 |
| 2026-05-02 | 1,875 | 1,945 | 1,875 | 1,940 |
| 2026-05-01 | 1,865 | 1,880 | 1,860 | 1,875 |
Period Summary
Over the last last year, INR ranged from 4 to 2,025 Toman. The overall change during this period was 86.01%.
Frequently Asked Questions
What was the highest INR to Toman rate in the last year?
The highest INR sell price in this period was 2,025 Toman.
What was the lowest INR to Toman rate in this period?
The lowest INR sell price was 4 Toman.
What is the overall change in INR to Toman over this period?
INR changed by 86.01% over this period, from 965 Toman to 1,795 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.