INR to Toman — Last Year
August 29, 2026 · Parallel market rates
INR to Toman — last year stats
Current
2,110
Period High
2,150
Period Low
1,100
Change
+82.37%
Average (close)
1,616
Volatility (daily)
1.70%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-29 | 2,105 | 2,110 | 2,105 | 2,110 |
| 2026-08-28 | 2,110 | 2,110 | 2,105 | 2,105 |
| 2026-08-27 | 2,100 | 2,110 | 2,095 | 2,110 |
| 2026-08-26 | 2,105 | 2,105 | 2,085 | 2,100 |
| 2026-08-25 | 2,125 | 2,150 | 2,090 | 2,105 |
| 2026-08-24 | 2,080 | 2,130 | 2,080 | 2,125 |
| 2026-08-23 | 2,040 | 2,100 | 2,040 | 2,080 |
| 2026-08-22 | 1,990 | 2,040 | 1,990 | 2,040 |
| 2026-08-21 | 1,990 | 1,995 | 1,985 | 1,990 |
| 2026-08-20 | 1,990 | 1,995 | 1,990 | 1,990 |
| 2026-08-19 | 1,965 | 2,000 | 1,965 | 1,990 |
| 2026-08-18 | 1,955 | 1,970 | 1,955 | 1,965 |
| 2026-08-17 | 1,955 | 1,960 | 1,950 | 1,955 |
| 2026-08-16 | 1,960 | 1,960 | 1,950 | 1,955 |
| 2026-08-15 | 1,950 | 1,970 | 1,950 | 1,960 |
| 2026-08-14 | 1,965 | 1,970 | 1,950 | 1,950 |
| 2026-08-13 | 1,965 | 1,965 | 1,965 | 1,965 |
| 2026-08-12 | 1,970 | 1,970 | 1,965 | 1,965 |
| 2026-08-11 | 1,940 | 1,975 | 1,940 | 1,970 |
| 2026-08-10 | 1,950 | 1,950 | 1,940 | 1,940 |
| 2026-08-09 | 1,955 | 1,960 | 1,950 | 1,950 |
| 2026-08-08 | 1,960 | 1,970 | 1,950 | 1,955 |
| 2026-08-07 | 1,960 | 1,965 | 1,960 | 1,960 |
| 2026-08-06 | 1,970 | 1,970 | 1,960 | 1,960 |
| 2026-08-05 | 1,990 | 1,995 | 1,965 | 1,970 |
| 2026-08-04 | 2,015 | 2,015 | 1,985 | 1,990 |
| 2026-08-03 | 2,010 | 2,020 | 2,010 | 2,015 |
| 2026-08-02 | 2,035 | 2,040 | 1,985 | 2,010 |
| 2026-08-01 | 2,020 | 2,040 | 2,020 | 2,035 |
| 2026-07-31 | 2,025 | 2,025 | 2,015 | 2,020 |
Period Summary
Over the last last year, INR ranged from 1,100 to 2,150 Toman. The overall change during this period was 82.37%.
Frequently Asked Questions
What was the highest INR to Toman rate in the last year?
The highest INR sell price in this period was 2,150 Toman.
What was the lowest INR to Toman rate in this period?
The lowest INR sell price was 1,100 Toman.
What is the overall change in INR to Toman over this period?
INR changed by 82.37% over this period, from 1,157 Toman to 2,110 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.