INR to Toman — Last 90 Days
July 13, 2026 · Parallel market rates
INR to Toman — last 90 days stats
Current
1,875
Period High
2,025
Period Low
1,615
Change
+11.61%
Average (close)
1,801
Volatility (daily)
1.72%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-13 | 1,875 | 1,880 | 1,870 | 1,875 |
| 2026-07-12 | 1,845 | 1,875 | 1,845 | 1,875 |
| 2026-07-11 | 1,870 | 1,870 | 1,840 | 1,845 |
| 2026-07-10 | 1,895 | 1,900 | 1,865 | 1,870 |
| 2026-07-09 | 1,880 | 1,900 | 1,880 | 1,895 |
| 2026-07-08 | 1,850 | 1,895 | 1,845 | 1,880 |
| 2026-07-07 | 1,830 | 1,850 | 1,830 | 1,850 |
| 2026-07-06 | 1,820 | 1,835 | 1,820 | 1,830 |
| 2026-07-05 | 1,830 | 1,830 | 1,820 | 1,820 |
| 2026-07-04 | 1,840 | 1,840 | 1,825 | 1,830 |
| 2026-07-03 | 1,835 | 1,840 | 1,835 | 1,840 |
| 2026-07-02 | 1,830 | 1,845 | 1,830 | 1,835 |
| 2026-07-01 | 1,825 | 1,845 | 1,815 | 1,830 |
| 2026-06-30 | 1,800 | 1,825 | 1,795 | 1,825 |
| 2026-06-29 | 1,855 | 1,855 | 1,790 | 1,800 |
| 2026-06-28 | 1,770 | 1,855 | 1,770 | 1,855 |
| 2026-06-27 | 1,745 | 1,770 | 1,745 | 1,770 |
| 2026-06-26 | 1,755 | 1,755 | 1,740 | 1,745 |
| 2026-06-25 | 1,745 | 1,760 | 1,740 | 1,755 |
| 2026-06-24 | 1,710 | 1,745 | 1,705 | 1,745 |
| 2026-06-23 | 1,690 | 1,710 | 1,685 | 1,710 |
| 2026-06-22 | 1,695 | 1,695 | 1,675 | 1,690 |
| 2026-06-21 | 1,700 | 1,705 | 1,670 | 1,695 |
| 2026-06-20 | 1,680 | 1,715 | 1,680 | 1,700 |
| 2026-06-19 | 1,650 | 1,700 | 1,650 | 1,680 |
| 2026-06-18 | 1,660 | 1,665 | 1,640 | 1,650 |
| 2026-06-17 | 1,620 | 1,675 | 1,620 | 1,660 |
| 2026-06-16 | 1,680 | 1,680 | 1,615 | 1,620 |
| 2026-06-15 | 1,795 | 1,810 | 1,680 | 1,680 |
| 2026-06-14 | 1,790 | 1,810 | 1,770 | 1,795 |
Period Summary
Over the last last 90 days, INR ranged from 1,615 to 2,025 Toman. The overall change during this period was 11.61%.
Frequently Asked Questions
What was the highest INR to Toman rate in the last 90 days?
The highest INR sell price in this period was 2,025 Toman.
What was the lowest INR to Toman rate in this period?
The lowest INR sell price was 1,615 Toman.
What is the overall change in INR to Toman over this period?
INR changed by 11.61% over this period, from 1,680 Toman to 1,875 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.