INR to Toman — Last 30 Days
October 13, 2026 · Parallel market rates
INR to Toman — last 30 days stats
Current
2,720
Period High
2,835
Period Low
2,380
Change
+13.33%
Average (close)
2,577
Volatility (daily)
1.21%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-13 | 2,725 | 2,740 | 2,720 | 2,720 |
| 2026-10-12 | 2,725 | 2,765 | 2,725 | 2,725 |
| 2026-10-11 | 2,740 | 2,745 | 2,725 | 2,725 |
| 2026-10-10 | 2,760 | 2,770 | 2,740 | 2,740 |
| 2026-10-09 | 2,765 | 2,770 | 2,760 | 2,760 |
| 2026-10-08 | 2,750 | 2,770 | 2,750 | 2,765 |
| 2026-10-07 | 2,790 | 2,790 | 2,725 | 2,750 |
| 2026-10-06 | 2,800 | 2,810 | 2,785 | 2,790 |
| 2026-10-05 | 2,795 | 2,830 | 2,790 | 2,800 |
| 2026-10-04 | 2,785 | 2,835 | 2,770 | 2,795 |
| 2026-10-03 | 2,720 | 2,825 | 2,720 | 2,785 |
| 2026-10-02 | 2,685 | 2,725 | 2,685 | 2,720 |
| 2026-10-01 | 2,670 | 2,685 | 2,665 | 2,685 |
| 2026-09-30 | 2,665 | 2,685 | 2,655 | 2,670 |
| 2026-09-29 | 2,550 | 2,665 | 2,550 | 2,665 |
| 2026-09-28 | 2,460 | 2,560 | 2,460 | 2,550 |
| 2026-09-27 | 2,450 | 2,465 | 2,445 | 2,460 |
| 2026-09-26 | 2,435 | 2,460 | 2,430 | 2,450 |
| 2026-09-25 | 2,440 | 2,445 | 2,425 | 2,435 |
| 2026-09-24 | 2,425 | 2,450 | 2,420 | 2,440 |
| 2026-09-23 | 2,420 | 2,425 | 2,380 | 2,425 |
| 2026-09-22 | 2,395 | 2,445 | 2,395 | 2,420 |
| 2026-09-21 | 2,405 | 2,410 | 2,395 | 2,395 |
| 2026-09-20 | 2,405 | 2,430 | 2,405 | 2,405 |
| 2026-09-19 | 2,380 | 2,415 | 2,380 | 2,405 |
| 2026-09-18 | 2,385 | 2,385 | 2,380 | 2,380 |
| 2026-09-17 | 2,405 | 2,405 | 2,385 | 2,385 |
| 2026-09-16 | 2,410 | 2,410 | 2,400 | 2,405 |
| 2026-09-15 | 2,415 | 2,415 | 2,400 | 2,410 |
| 2026-09-14 | 2,400 | 2,450 | 2,390 | 2,415 |
Period Summary
Over the last last 30 days, INR ranged from 2,380 to 2,835 Toman. The overall change during this period was 13.33%.
Frequently Asked Questions
What was the highest INR to Toman rate in the last 30 days?
The highest INR sell price in this period was 2,835 Toman.
What was the lowest INR to Toman rate in this period?
The lowest INR sell price was 2,380 Toman.
What is the overall change in INR to Toman over this period?
INR changed by 13.33% over this period, from 2,400 Toman to 2,720 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.