OMR to Toman — Last Year
July 13, 2026 · Parallel market rates
OMR to Toman — last year stats
Current
472,050
Period High
501,700
Period Low
225,430
Change
+104.35%
Average (close)
355,306
Volatility (daily)
1.66%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-13 | 464,800 | 472,550 | 464,050 | 472,050 |
| 2026-07-12 | 457,600 | 465,400 | 457,600 | 464,800 |
| 2026-07-11 | 463,600 | 463,600 | 457,100 | 457,600 |
| 2026-07-10 | 471,000 | 471,000 | 463,050 | 463,600 |
| 2026-07-09 | 468,500 | 472,200 | 468,500 | 471,000 |
| 2026-07-08 | 457,200 | 471,650 | 457,200 | 468,500 |
| 2026-07-07 | 454,500 | 457,200 | 454,350 | 457,200 |
| 2026-07-06 | 449,950 | 455,800 | 449,750 | 454,500 |
| 2026-07-05 | 451,500 | 451,500 | 449,950 | 449,950 |
| 2026-07-04 | 455,300 | 455,300 | 451,400 | 451,500 |
| 2026-07-03 | 455,300 | 455,300 | 455,250 | 455,300 |
| 2026-07-02 | 452,150 | 455,550 | 452,150 | 455,300 |
| 2026-07-01 | 448,800 | 456,050 | 448,500 | 452,150 |
| 2026-06-30 | 443,300 | 449,050 | 442,500 | 448,800 |
| 2026-06-29 | 455,000 | 455,000 | 439,950 | 443,300 |
| 2026-06-28 | 433,950 | 455,800 | 433,950 | 455,000 |
| 2026-06-27 | 428,500 | 435,000 | 428,500 | 433,950 |
| 2026-06-26 | 431,100 | 431,200 | 426,900 | 428,500 |
| 2026-06-25 | 428,200 | 431,850 | 428,200 | 431,100 |
| 2026-06-24 | 420,950 | 428,200 | 420,900 | 428,200 |
| 2026-06-23 | 415,750 | 420,950 | 415,200 | 420,950 |
| 2026-06-22 | 414,950 | 416,250 | 412,600 | 415,750 |
| 2026-06-21 | 417,050 | 417,300 | 409,250 | 414,950 |
| 2026-06-20 | 412,900 | 419,900 | 412,900 | 417,050 |
| 2026-06-19 | 404,950 | 417,450 | 404,950 | 412,900 |
| 2026-06-18 | 407,550 | 408,300 | 402,600 | 404,950 |
| 2026-06-17 | 398,450 | 411,450 | 398,450 | 407,550 |
| 2026-06-16 | 412,550 | 413,000 | 396,850 | 398,450 |
| 2026-06-15 | 444,500 | 445,550 | 412,550 | 412,550 |
| 2026-06-14 | 443,200 | 448,650 | 438,800 | 444,500 |
Period Summary
Over the last last year, OMR ranged from 225,430 to 501,700 Toman. The overall change during this period was 104.35%.
Frequently Asked Questions
What was the highest OMR to Toman rate in the last year?
The highest OMR sell price in this period was 501,700 Toman.
What was the lowest OMR to Toman rate in this period?
The lowest OMR sell price was 225,430 Toman.
What is the overall change in OMR to Toman over this period?
OMR changed by 104.35% over this period, from 231,000 Toman to 472,050 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.