SOL to Toman — Last Year
July 6, 2026 · Toman price history
SOL — last year stats
Current
14,323,705
Period High
17,799,999
Period Low
10,601,242
Change
+9.86%
Average (close)
13,662,814
Volatility (daily)
3.22%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-06 | 14,251,500 | 14,323,705 | 14,221,000 | 14,323,705 |
| 2026-07-05 | 14,170,015 | 14,369,996 | 13,883,733 | 14,251,500 |
| 2026-07-04 | 14,459,157 | 14,711,060 | 14,130,006 | 14,170,015 |
| 2026-07-03 | 14,286,409 | 14,514,973 | 14,182,551 | 14,459,157 |
| 2026-07-02 | 13,562,891 | 14,520,000 | 13,431,651 | 14,286,409 |
| 2026-07-01 | 12,758,500 | 13,746,997 | 12,633,418 | 13,550,777 |
| 2026-06-30 | 12,846,251 | 12,859,772 | 12,417,734.5 | 12,758,500 |
| 2026-06-29 | 12,232,116 | 12,967,792 | 12,121,461 | 12,846,251 |
| 2026-06-28 | 11,879,209 | 12,470,819 | 11,879,209 | 12,232,116 |
| 2026-06-27 | 11,934,619 | 12,319,087 | 11,830,214 | 11,879,209 |
| 2026-06-26 | 11,371,884 | 12,235,669 | 11,100,001 | 11,915,716 |
| 2026-06-25 | 11,266,453 | 11,606,484 | 10,837,088 | 11,371,884 |
| 2026-06-24 | 11,314,720 | 11,550,009 | 10,850,000 | 11,277,389 |
| 2026-06-23 | 11,543,515 | 11,577,240 | 11,051,006 | 11,314,720 |
| 2026-06-22 | 11,600,883 | 11,950,000 | 11,440,229 | 11,543,515 |
| 2026-06-21 | 11,667,776 | 12,108,163 | 11,450,917 | 11,600,883 |
| 2026-06-20 | 11,155,753 | 11,777,888 | 11,095,058 | 11,667,776 |
| 2026-06-19 | 10,960,000 | 11,169,999 | 10,727,730 | 11,158,282 |
| 2026-06-18 | 11,078,710 | 11,308,682 | 10,681,550 | 10,953,576 |
| 2026-06-17 | 11,451,955 | 11,749,907 | 10,900,000 | 11,088,693 |
| 2026-06-16 | 11,812,848 | 11,986,420 | 11,217,697 | 11,451,955 |
| 2026-06-15 | 11,851,185 | 12,299,998 | 11,588,069 | 11,792,864 |
| 2026-06-14 | 11,638,160 | 11,830,000 | 11,450,000 | 11,830,000 |
| 2026-06-13 | 11,493,236 | 11,827,215 | 11,457,788 | 11,638,160 |
| 2026-06-12 | 11,844,031 | 12,079,999 | 11,400,431 | 11,493,236 |
| 2026-06-11 | 11,294,796 | 11,990,770 | 11,280,538 | 11,868,187 |
| 2026-06-10 | 11,507,680 | 11,699,999 | 11,162,484 | 11,293,008 |
| 2026-06-09 | 11,844,800 | 11,962,243 | 11,170,004 | 11,507,680 |
| 2026-06-08 | 11,794,626 | 12,071,522 | 11,562,283 | 11,844,800 |
| 2026-06-07 | 10,879,000 | 11,919,990 | 10,879,000 | 11,723,594 |
Frequently Asked Questions
What was the highest SOL to Toman rate in the last year?
The highest SOL price in this period was 17,799,999 Toman.
What was the lowest SOL to Toman rate in this period?
The lowest SOL price was 10,601,242 Toman.
What is the overall change in SOL over this period?
SOL changed by 9.86% over this period, from 13,037,835 Toman to 14,323,705 Toman.
What is Solana?
Solana (SOL) is a high-performance blockchain designed for fast, low-cost transactions and scalable decentralised applications.