USD to Toman — Last Year
August 29, 2026 · Parallel market rates
USD to Toman — last year stats
Current
206,700
Period High
206,800
Period Low
97,100
Change
+100.00%
Average (close)
149,464
Volatility (daily)
1.74%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-29 | 201,500 | 206,800 | 201,500 | 206,700 |
| 2026-08-28 | 201,500 | 201,500 | 201,500 | 201,500 |
| 2026-08-27 | 200,400 | 201,500 | 200,300 | 201,500 |
| 2026-08-26 | 200,500 | 200,800 | 198,500 | 200,400 |
| 2026-08-25 | 203,500 | 205,900 | 199,600 | 200,500 |
| 2026-08-24 | 199,200 | 204,000 | 199,200 | 203,500 |
| 2026-08-23 | 195,400 | 201,000 | 195,400 | 199,200 |
| 2026-08-22 | 190,500 | 195,400 | 190,500 | 195,400 |
| 2026-08-21 | 190,700 | 191,000 | 190,300 | 190,500 |
| 2026-08-20 | 190,300 | 191,000 | 190,300 | 190,700 |
| 2026-08-19 | 188,500 | 191,700 | 188,400 | 190,300 |
| 2026-08-18 | 186,950 | 188,800 | 186,900 | 188,500 |
| 2026-08-17 | 186,450 | 187,300 | 186,450 | 186,950 |
| 2026-08-16 | 186,900 | 186,900 | 186,200 | 186,450 |
| 2026-08-15 | 186,700 | 187,900 | 186,700 | 186,900 |
| 2026-08-14 | 187,600 | 188,000 | 186,700 | 186,700 |
| 2026-08-13 | 187,400 | 187,600 | 187,400 | 187,600 |
| 2026-08-12 | 187,800 | 187,800 | 187,300 | 187,400 |
| 2026-08-11 | 185,200 | 188,500 | 185,200 | 187,800 |
| 2026-08-10 | 185,700 | 186,000 | 185,200 | 185,200 |
| 2026-08-09 | 186,000 | 186,700 | 185,500 | 185,700 |
| 2026-08-08 | 186,700 | 187,600 | 185,700 | 186,000 |
| 2026-08-07 | 187,000 | 187,000 | 186,700 | 186,700 |
| 2026-08-06 | 187,300 | 187,400 | 187,000 | 187,000 |
| 2026-08-05 | 189,500 | 189,500 | 186,700 | 187,300 |
| 2026-08-04 | 191,900 | 192,400 | 188,700 | 189,500 |
| 2026-08-03 | 191,700 | 192,700 | 191,400 | 191,900 |
| 2026-08-02 | 194,400 | 194,600 | 189,200 | 191,700 |
| 2026-08-01 | 192,800 | 194,700 | 192,700 | 194,400 |
| 2026-07-31 | 193,300 | 193,500 | 192,600 | 192,800 |
Period Summary
Over the last last year, USD ranged from 97,100 to 206,800 Toman. The overall change during this period was 100.00%.
Frequently Asked Questions
What was the highest USD to Toman rate in the last year?
The highest USD sell price in this period was 206,800 Toman.
What was the lowest USD to Toman rate in this period?
The lowest USD sell price was 97,100 Toman.
What is the overall change in USD to Toman over this period?
USD changed by 100.00% over this period, from 103,350 Toman to 206,700 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.