USD to Toman — Last 90 Days
May 30, 2026 · Parallel market rates
USD to Toman — last 90 days stats
Current
170,400
Period High
192,900
Period Low
147,550
Change
+1.52%
Average (close)
164,706
Volatility (daily)
2.34%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-05-30 | 171,200 | 171,400 | 169,900 | 170,500 |
| 2026-05-29 | 172,600 | 172,700 | 170,900 | 171,200 |
| 2026-05-28 | 173,000 | 173,500 | 172,600 | 172,600 |
| 2026-05-27 | 173,000 | 173,000 | 173,000 | 173,000 |
| 2026-05-26 | 173,600 | 173,600 | 172,600 | 173,000 |
| 2026-05-25 | 174,100 | 176,400 | 173,100 | 173,600 |
| 2026-05-24 | 176,100 | 177,500 | 170,900 | 174,100 |
| 2026-05-23 | 179,000 | 179,000 | 174,900 | 176,100 |
| 2026-05-22 | 179,500 | 179,600 | 179,000 | 179,000 |
| 2026-05-21 | 179,600 | 180,500 | 179,400 | 179,500 |
| 2026-05-20 | 178,900 | 182,250 | 178,900 | 179,600 |
| 2026-05-19 | 179,650 | 179,650 | 178,200 | 178,900 |
| 2026-05-18 | 180,400 | 180,900 | 179,100 | 179,650 |
| 2026-05-17 | 180,100 | 181,700 | 180,000 | 180,400 |
| 2026-05-16 | 180,400 | 180,500 | 179,700 | 180,100 |
| 2026-05-15 | 180,400 | 180,400 | 180,400 | 180,400 |
| 2026-05-14 | 179,550 | 182,000 | 179,550 | 180,400 |
| 2026-05-13 | 181,200 | 181,200 | 179,300 | 179,550 |
| 2026-05-12 | 181,800 | 183,500 | 180,700 | 181,200 |
| 2026-05-11 | 176,800 | 183,200 | 176,800 | 181,800 |
| 2026-05-10 | 176,900 | 177,100 | 176,000 | 176,800 |
| 2026-05-09 | 176,700 | 178,600 | 176,700 | 176,900 |
| 2026-05-08 | 176,700 | 177,900 | 176,700 | 176,700 |
| 2026-05-07 | 176,000 | 176,900 | 175,100 | 176,700 |
| 2026-05-06 | 181,300 | 181,300 | 174,900 | 176,000 |
| 2026-05-05 | 181,000 | 184,500 | 180,900 | 181,300 |
| 2026-05-04 | 189,100 | 192,900 | 181,000 | 181,000 |
| 2026-05-03 | 184,000 | 189,900 | 183,900 | 189,100 |
| 2026-05-02 | 178,000 | 184,700 | 178,000 | 184,000 |
| 2026-05-01 | 177,150 | 178,200 | 176,600 | 178,000 |
Period Summary
Over the last last 90 days, USD ranged from 147,550 to 192,900 Toman. The overall change during this period was 1.52%.
Frequently Asked Questions
What was the highest USD to Toman rate in the last 90 days?
The highest USD sell price in this period was 192,900 Toman.
What was the lowest USD to Toman rate in this period?
The lowest USD sell price was 147,550 Toman.
What is the overall change in USD to Toman over this period?
USD changed by 1.52% over this period, from 167,950 Toman to 170,500 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.