USD to Toman — Last 30 Days
July 15, 2026 · Parallel market rates
USD to Toman — last 30 days stats
Current
183,200
Period High
184,000
Period Low
152,600
Change
+15.51%
Average (close)
169,971
Volatility (daily)
1.55%
Daily Price History
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-15 | 183,200 | 183,200 | 183,200 | 183,200 |
| 2026-07-14 | 181,200 | 184,000 | 181,200 | 183,200 |
| 2026-07-13 | 178,900 | 181,900 | 178,900 | 181,200 |
| 2026-07-12 | 176,000 | 179,000 | 176,000 | 178,900 |
| 2026-07-11 | 178,250 | 178,250 | 175,800 | 176,000 |
| 2026-07-10 | 181,100 | 181,100 | 178,050 | 178,250 |
| 2026-07-09 | 180,150 | 181,550 | 180,150 | 181,100 |
| 2026-07-08 | 175,800 | 181,350 | 175,800 | 180,150 |
| 2026-07-07 | 174,750 | 175,800 | 174,700 | 175,800 |
| 2026-07-06 | 173,550 | 175,250 | 173,550 | 174,750 |
| 2026-07-05 | 174,150 | 174,150 | 173,550 | 173,550 |
| 2026-07-04 | 175,050 | 175,050 | 174,100 | 174,150 |
| 2026-07-03 | 175,050 | 175,050 | 175,050 | 175,050 |
| 2026-07-02 | 173,850 | 175,150 | 173,850 | 175,050 |
| 2026-07-01 | 172,550 | 175,350 | 172,450 | 173,850 |
| 2026-06-30 | 170,450 | 172,650 | 170,150 | 172,550 |
| 2026-06-29 | 174,950 | 174,950 | 169,150 | 170,450 |
| 2026-06-28 | 166,850 | 175,250 | 166,850 | 174,950 |
| 2026-06-27 | 164,750 | 167,250 | 164,750 | 166,850 |
| 2026-06-26 | 165,750 | 165,750 | 164,150 | 164,750 |
| 2026-06-25 | 164,650 | 166,050 | 164,650 | 165,750 |
| 2026-06-24 | 161,850 | 164,650 | 161,850 | 164,650 |
| 2026-06-23 | 159,850 | 161,850 | 159,650 | 161,850 |
| 2026-06-22 | 159,750 | 160,050 | 158,650 | 159,850 |
| 2026-06-21 | 160,550 | 160,650 | 157,550 | 159,750 |
| 2026-06-20 | 158,750 | 161,650 | 158,750 | 160,550 |
| 2026-06-19 | 155,700 | 160,500 | 155,700 | 158,750 |
| 2026-06-18 | 156,700 | 157,000 | 154,800 | 155,700 |
| 2026-06-17 | 153,200 | 158,200 | 153,200 | 156,700 |
| 2026-06-16 | 158,600 | 158,800 | 152,600 | 153,200 |
Period Summary
Over the last last 30 days, USD ranged from 152,600 to 184,000 Toman. The overall change during this period was 15.51%.
Frequently Asked Questions
What was the highest USD to Toman rate in the last 30 days?
The highest USD sell price in this period was 184,000 Toman.
What was the lowest USD to Toman rate in this period?
The lowest USD sell price was 152,600 Toman.
What is the overall change in USD to Toman over this period?
USD changed by 15.51% over this period, from 158,600 Toman to 183,200 Toman.
Where does Arzbin get historical rate data?
Historical data is collected from Iran's parallel market sources over time, including Bonbast and TGJU. Rates reflect real-world transaction prices, not official Central Bank rates.