BNB to Toman — Last Year
August 20, 2026 · Toman price history
BNB — last year stats
Current
117,080,148
Period High
126,659,008
Period Low
89,790,633
Change
+22.80%
Average (close)
107,564,268
Volatility (daily)
2.38%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-20 | 118,149,630 | 119,647,319 | 117,080,148 | 117,080,148 |
| 2026-08-19 | 113,840,585 | 120,842,403 | 113,217,096 | 118,429,036 |
| 2026-08-18 | 112,538,707 | 113,910,665 | 112,011,448 | 113,840,585 |
| 2026-08-17 | 112,070,712 | 113,541,635 | 111,998,899 | 112,538,707 |
| 2026-08-16 | 113,389,488 | 113,676,927 | 112,070,712 | 112,070,712 |
| 2026-08-15 | 113,355,337 | 114,483,582 | 113,355,337 | 113,389,488 |
| 2026-08-14 | 114,195,918 | 114,800,539 | 112,964,436 | 113,355,337 |
| 2026-08-13 | 114,858,557 | 114,929,373 | 113,113,113 | 114,195,918 |
| 2026-08-12 | 115,502,624 | 116,154,046 | 114,011,948 | 114,189,628 |
| 2026-08-11 | 111,899,968 | 115,732,050 | 111,678,388 | 115,502,624 |
| 2026-08-10 | 112,253,385 | 113,258,987 | 111,179,425 | 111,899,968 |
| 2026-08-09 | 111,472,008 | 113,371,414 | 111,388,185 | 112,253,385 |
| 2026-08-08 | 110,933,865 | 113,656,783 | 110,190,001 | 111,472,008 |
| 2026-08-07 | 111,228,777 | 111,849,974 | 109,638,100 | 110,933,865 |
| 2026-08-06 | 111,155,058 | 112,895,201 | 110,359,920 | 111,349,980 |
| 2026-08-05 | 112,687,221 | 114,862,764 | 111,170,042 | 111,170,042 |
| 2026-08-04 | 113,251,039 | 114,498,695 | 111,848,868 | 112,687,221 |
| 2026-08-03 | 112,929,440 | 114,999,999 | 111,389,058 | 113,251,039 |
| 2026-08-02 | 112,599,965 | 113,901,578 | 111,075,003 | 113,350,959 |
| 2026-08-01 | 113,766,378 | 115,473,984 | 111,764,448 | 112,599,965 |
| 2026-07-31 | 114,439,399 | 115,225,521 | 112,748,770 | 113,766,378 |
| 2026-07-30 | 110,906,445 | 115,699,999 | 110,797,487 | 114,866,757 |
| 2026-07-29 | 109,633,745 | 111,499,892 | 108,867,368 | 110,906,445 |
| 2026-07-28 | 107,475,935 | 110,140,676 | 106,469,984 | 109,580,967 |
| 2026-07-27 | 108,000,000 | 109,559,394 | 106,737,981 | 107,475,935 |
| 2026-07-26 | 107,381,729 | 108,622,800 | 105,377,038.977 | 108,622,800 |
| 2026-07-25 | 107,992,610 | 108,434,687 | 107,011,899 | 107,381,729 |
| 2026-07-24 | 109,458,222 | 109,929,285 | 107,992,610 | 107,992,610 |
| 2026-07-23 | 109,458,222 | 109,681,605 | 109,278,585 | 109,458,222 |
| 2026-07-22 | 108,573,616 | 109,688,823 | 108,457,471 | 109,458,222 |
Frequently Asked Questions
What was the highest BNB to Toman rate in the last year?
The highest BNB price in this period was 126,659,008 Toman.
What was the lowest BNB to Toman rate in this period?
The lowest BNB price was 89,790,633 Toman.
What is the overall change in BNB over this period?
BNB changed by 22.80% over this period, from 95,345,814 Toman to 117,080,148 Toman.
What is BNB?
BNB is the native token of the BNB Chain (formerly Binance Smart Chain), used for transaction fees and ecosystem participation.