BNB to Toman — Last 90 Days
July 6, 2026 · Toman price history
BNB — last 90 days stats
Current
102,994,861
Period High
126,659,008
Period Low
89,790,633
Change
+8.02%
Average (close)
106,113,324
Volatility (daily)
2.80%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-07-06 | 103,139,169 | 103,150,778 | 102,994,861 | 102,994,861 |
| 2026-07-05 | 99,800,319 | 103,576,153 | 98,542,303 | 103,292,391 |
| 2026-07-04 | 100,513,705 | 100,668,458 | 98,863,639 | 100,105,833 |
| 2026-07-03 | 98,441,770 | 100,600,000 | 98,381,601 | 100,513,705 |
| 2026-07-02 | 96,457,363 | 99,879,525 | 95,434,957.5 | 98,441,770 |
| 2026-07-01 | 94,400,000 | 97,550,000 | 94,013,291 | 96,457,363 |
| 2026-06-30 | 95,684,240 | 95,684,240 | 93,414,879.5 | 94,400,000 |
| 2026-06-29 | 94,937,177 | 96,076,158 | 93,090,499 | 95,684,240 |
| 2026-06-28 | 94,144,964 | 96,533,513 | 93,262,104 | 94,937,177 |
| 2026-06-27 | 93,919,539 | 95,895,735 | 93,003,758.5 | 94,144,964 |
| 2026-06-26 | 93,961,316 | 95,148,655 | 92,525,090 | 94,645,804 |
| 2026-06-25 | 93,436,323 | 95,580,000 | 91,140,622 | 93,961,316 |
| 2026-06-24 | 94,068,943 | 95,496,391 | 91,509,543 | 93,436,323 |
| 2026-06-23 | 94,144,706 | 95,158,840 | 92,170,254 | 94,068,943 |
| 2026-06-22 | 93,528,573 | 96,086,017.5 | 93,528,573 | 94,155,657 |
| 2026-06-21 | 93,700,000 | 95,701,920 | 92,671,815 | 94,280,902 |
| 2026-06-20 | 93,195,320 | 95,523,775 | 93,041,059 | 93,700,000 |
| 2026-06-19 | 90,600,096 | 93,741,641 | 89,790,633 | 93,195,320 |
| 2026-06-18 | 92,604,882 | 93,660,148 | 89,826,312 | 90,600,096 |
| 2026-06-17 | 94,042,099 | 96,564,786 | 91,701,327 | 92,604,882 |
| 2026-06-16 | 97,736,399 | 99,693,309 | 93,117,178 | 94,042,099 |
| 2026-06-15 | 103,046,950 | 103,652,165 | 97,678,568 | 97,736,399 |
| 2026-06-14 | 102,345,672 | 106,256,000 | 101,000,134 | 103,046,950 |
| 2026-06-13 | 103,854,309 | 105,698,682 | 102,345,645 | 102,345,672 |
| 2026-06-12 | 106,967,001 | 108,145,050 | 103,024,801 | 103,854,309 |
| 2026-06-11 | 104,816,136 | 108,888,885 | 104,816,136 | 106,384,644 |
| 2026-06-10 | 104,781,539 | 106,649,836 | 103,396,430 | 104,848,320 |
| 2026-06-09 | 106,283,564 | 107,710,870 | 102,815,629 | 104,781,539 |
| 2026-06-08 | 107,034,454 | 108,485,757 | 105,045,121 | 106,283,564 |
| 2026-06-07 | 100,533,951 | 107,888,888 | 100,533,951 | 107,781,055 |
Frequently Asked Questions
What was the highest BNB to Toman rate in the last 90 days?
The highest BNB price in this period was 126,659,008 Toman.
What was the lowest BNB to Toman rate in this period?
The lowest BNB price was 89,790,633 Toman.
What is the overall change in BNB over this period?
BNB changed by 8.02% over this period, from 95,345,814 Toman to 102,994,861 Toman.
What is BNB?
BNB is the native token of the BNB Chain (formerly Binance Smart Chain), used for transaction fees and ecosystem participation.