ETH to Toman — Last Year
October 3, 2026 · Toman price history
ETH — last year stats
Current
717,313,551
Period High
728,597,400
Period Low
255,114,600
Change
+103.20%
Average (close)
406,137,979
Volatility (daily)
2.89%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-03 | 695,555,871 | 728,597,400 | 695,555,871 | 717,313,551 |
| 2026-10-02 | 694,681,535 | 720,263,346 | 692,222,226 | 697,302,407 |
| 2026-10-01 | 682,500,000 | 699,542,909 | 609,924,802 | 694,681,535 |
| 2026-09-30 | 689,695,415 | 700,630,008 | 669,978,919 | 682,500,000 |
| 2026-09-29 | 663,383,755 | 691,823,160 | 650,364,750 | 689,695,415 |
| 2026-09-28 | 634,254,840 | 666,058,027 | 624,625,456 | 659,010,800 |
| 2026-09-27 | 631,800,000 | 640,986,541 | 629,686,864 | 640,157,762 |
| 2026-09-26 | 628,713,762 | 632,457,825 | 623,309,848 | 630,491,817 |
| 2026-09-25 | 629,332,872 | 638,093,234 | 621,663,998 | 624,419,755 |
| 2026-09-24 | 621,099,141 | 633,372,000 | 617,300,000 | 628,675,867 |
| 2026-09-23 | 636,743,065 | 643,277,008 | 607,824,674 | 621,099,141 |
| 2026-09-22 | 636,125,168 | 643,659,120 | 614,269,905 | 637,185,230 |
| 2026-09-21 | 602,632,163 | 643,100,416 | 602,632,163 | 633,486,844 |
| 2026-09-20 | 600,775,616 | 610,042,418 | 588,031,388 | 610,042,418 |
| 2026-09-19 | 589,134,449 | 612,387,734 | 584,000,020 | 602,893,924 |
| 2026-09-18 | 558,249,920 | 603,074,232 | 556,000,000 | 589,072,741 |
| 2026-09-17 | 556,358,658 | 565,876,440 | 552,839,986 | 558,249,920 |
| 2026-09-16 | 555,188,936 | 557,959,485 | 546,558,276 | 557,947,950 |
| 2026-09-15 | 579,769,858 | 582,113,048 | 543,657,594 | 554,819,888 |
| 2026-09-14 | 577,169,078 | 601,226,352 | 568,205,136 | 581,370,896 |
| 2026-09-13 | 590,405,788 | 590,405,788 | 565,679,694 | 577,169,078 |
| 2026-09-12 | 594,749,908 | 600,804,600 | 585,000,000 | 586,064,035 |
| 2026-09-11 | 575,701,331 | 622,450,855 | 573,156,000 | 594,749,908 |
| 2026-09-10 | 581,388,270 | 591,797,966 | 568,233,792 | 572,592,240 |
| 2026-09-09 | 567,377,029 | 587,114,735 | 567,142,831 | 586,321,032 |
| 2026-09-08 | 559,570,941 | 572,167,024 | 551,676,927 | 567,974,485 |
| 2026-09-07 | 572,550,085 | 572,746,638 | 553,875,200 | 559,298,970 |
| 2026-09-06 | 561,612,794 | 576,630,000 | 557,701,222 | 572,858,458 |
| 2026-09-05 | 537,806,209 | 563,998,984 | 537,764,194 | 562,245,480 |
| 2026-09-04 | 550,874,570 | 559,267,071 | 530,000,014 | 538,824,039 |
Frequently Asked Questions
What was the highest ETH to Toman rate in the last year?
The highest ETH price in this period was 728,597,400 Toman.
What was the lowest ETH to Toman rate in this period?
The lowest ETH price was 255,114,600 Toman.
What is the overall change in ETH over this period?
ETH changed by 103.20% over this period, from 353,005,738 Toman to 717,313,551 Toman.
What is Ethereum?
Ethereum (ETH) is a programmable blockchain platform. It powers the majority of DeFi protocols and NFT ecosystems.