ETH to Toman — Last 90 Days
August 14, 2026 · Toman price history
ETH — last 90 days stats
Current
351,247,396
Period High
398,245,168
Period Low
255,114,600
Change
-7.97%
Average (close)
327,507,206
Volatility (daily)
2.46%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-14 | 353,359,842 | 353,420,704 | 349,650,942 | 351,247,396 |
| 2026-08-13 | 354,608,998 | 354,694,363 | 348,358,629 | 353,359,842 |
| 2026-08-12 | 353,800,363 | 358,269,999 | 353,554,281 | 354,253,105 |
| 2026-08-11 | 349,359,410 | 356,820,427 | 348,684,549 | 354,630,616 |
| 2026-08-10 | 355,250,023 | 361,734,813 | 348,162,388 | 349,320,410 |
| 2026-08-09 | 355,802,008 | 359,307,450 | 355,100,997 | 355,250,023 |
| 2026-08-08 | 357,793,127 | 360,251,158 | 355,000,000 | 355,802,008 |
| 2026-08-07 | 358,755,063 | 361,869,570 | 354,452,890 | 357,955,249 |
| 2026-08-06 | 357,274,750 | 360,737,016 | 354,798,644 | 358,755,063 |
| 2026-08-05 | 355,239,530 | 361,440,100 | 349,291,429 | 357,396,495 |
| 2026-08-04 | 358,307,592 | 360,235,575 | 352,289,413 | 355,699,781 |
| 2026-08-03 | 361,046,745 | 362,101,178 | 352,451,616 | 358,307,592 |
| 2026-08-02 | 360,285,218 | 365,801,296 | 354,820,208 | 362,444,963 |
| 2026-08-01 | 361,216,503 | 367,177,880 | 356,443,196 | 360,770,105 |
| 2026-07-31 | 370,681,745 | 373,518,706 | 358,465,328 | 361,216,503 |
| 2026-07-30 | 369,850,719 | 374,146,557 | 367,500,017 | 372,518,705 |
| 2026-07-29 | 369,470,303 | 373,999,000 | 363,853,671 | 369,850,719 |
| 2026-07-28 | 356,565,775 | 370,582,421 | 353,754,560 | 369,470,303 |
| 2026-07-27 | 367,196,697 | 374,413,075 | 356,565,775 | 356,565,775 |
| 2026-07-26 | 352,914,748 | 371,295,362.667 | 348,986,980 | 367,196,697 |
| 2026-07-25 | 357,072,518 | 357,072,518 | 352,034,152 | 352,914,748 |
| 2026-07-24 | 369,192,464 | 369,192,464 | 356,057,551 | 357,072,518 |
| 2026-07-23 | 369,192,464 | 369,678,720 | 363,466,530 | 369,192,464 |
| 2026-07-22 | 363,945,055 | 372,578,535 | 363,945,055 | 369,192,464 |
| 2026-07-21 | 359,099,990 | 369,014,832 | 358,719,441 | 363,945,055 |
| 2026-07-20 | 359,586,857 | 362,049,454 | 348,218,634 | 359,099,918 |
| 2026-07-19 | 361,720,999 | 366,990,002 | 350,990,378 | 359,586,857 |
| 2026-07-18 | 354,336,737 | 364,655,617 | 352,421,100 | 361,720,999 |
| 2026-07-17 | 352,639,250 | 355,575,966 | 343,687,604 | 352,886,236 |
| 2026-07-16 | 351,212,195 | 355,576,501 | 350,798,980 | 352,639,250 |
Frequently Asked Questions
What was the highest ETH to Toman rate in the last 90 days?
The highest ETH price in this period was 398,245,168 Toman.
What was the lowest ETH to Toman rate in this period?
The lowest ETH price was 255,114,600 Toman.
What is the overall change in ETH over this period?
ETH changed by -7.97% over this period, from 381,661,634 Toman to 351,247,396 Toman.
What is Ethereum?
Ethereum (ETH) is a programmable blockchain platform. It powers the majority of DeFi protocols and NFT ecosystems.