XRP to Toman — Last Year
November 20, 2026 · Toman price history
XRP — last year stats
Current
248,240
Period High
412,832
Period Low
170,001
Change
+15.66%
Average (close)
261,498
Volatility (daily)
3.32%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-20 | 261,001 | 264,521 | 248,266 | 250,284 |
| 2026-11-19 | 261,266 | 268,998 | 259,486 | 260,962 |
| 2026-11-18 | 266,141 | 270,944 | 257,179.758 | 261,266 |
| 2026-11-17 | 260,001 | 267,102 | 256,820 | 266,141 |
| 2026-11-16 | 263,139 | 264,706 | 255,000 | 260,001 |
| 2026-11-15 | 245,966 | 264,947 | 244,449 | 262,095 |
| 2026-11-14 | 274,892 | 274,941 | 242,542 | 245,966 |
| 2026-11-13 | 281,900 | 282,416 | 271,902 | 274,892 |
| 2026-11-12 | 278,855 | 282,651 | 273,714 | 282,311 |
| 2026-11-11 | 265,772 | 287,862 | 265,772 | 278,855 |
| 2026-11-10 | 292,844 | 293,997 | 227,038 | 265,772 |
| 2026-11-09 | 295,408 | 299,585 | 285,668 | 291,844 |
| 2026-11-08 | 310,876 | 315,000 | 293,526 | 297,011 |
| 2026-11-07 | 317,220 | 320,884 | 308,001 | 310,876 |
| 2026-11-06 | 327,381 | 331,324 | 316,608 | 317,220 |
| 2026-11-05 | 351,966 | 353,966 | 326,631 | 328,355 |
| 2026-11-04 | 347,532 | 358,985 | 337,000 | 352,158 |
| 2026-11-03 | 340,100 | 349,825 | 338,866 | 346,999 |
| 2026-11-02 | 339,112 | 344,088 | 336,030 | 339,226 |
| 2026-11-01 | 338,725 | 343,191 | 336,003 | 339,112 |
| 2026-10-31 | 345,240 | 345,240 | 336,691 | 338,725 |
| 2026-10-30 | 336,288 | 346,999 | 325,440 | 342,214 |
| 2026-10-29 | 357,845 | 359,899 | 336,288 | 336,288 |
| 2026-10-28 | 358,050 | 362,843 | 354,010 | 357,845 |
| 2026-10-27 | 351,008 | 358,568 | 349,977 | 357,771 |
| 2026-10-26 | 347,655 | 352,883 | 342,632 | 351,650 |
| 2026-10-25 | 347,588 | 352,783 | 345,945 | 347,326 |
| 2026-10-24 | 347,014 | 349,131 | 337,264 | 347,588 |
| 2026-10-23 | 354,508 | 362,853 | 345,557 | 347,513 |
| 2026-10-22 | 363,771 | 365,174 | 351,433 | 354,508 |
Frequently Asked Questions
What was the highest XRP to Toman rate in the last year?
The highest XRP price in this period was 412,832 Toman.
What was the lowest XRP to Toman rate in this period?
The lowest XRP price was 170,001 Toman.
What is the overall change in XRP over this period?
XRP changed by 15.66% over this period, from 216,400 Toman to 250,284 Toman.
What is XRP?
XRP (Ripple) is a digital payment protocol focused on fast, low-cost international money transfers.