XRP to Toman — Last 90 Days
October 5, 2026 · Toman price history
XRP — last 90 days stats
Current
406,297
Period High
412,832
Period Low
184,000
Change
+107.66%
Average (close)
265,774
Volatility (daily)
3.65%
Daily Price History (Toman)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-05 | 409,336 | 412,832 | 400,136 | 406,297 |
| 2026-10-04 | 400,065 | 409,490 | 395,996 | 409,490 |
| 2026-10-03 | 387,698 | 404,535 | 386,788 | 395,996 |
| 2026-10-02 | 383,225 | 403,634 | 380,618 | 387,984 |
| 2026-10-01 | 377,267 | 388,050 | 338,630 | 383,231 |
| 2026-09-30 | 383,542 | 395,318 | 376,000 | 377,498 |
| 2026-09-29 | 368,328 | 391,549 | 360,150 | 383,000 |
| 2026-09-28 | 358,416 | 374,391 | 349,132 | 367,500 |
| 2026-09-27 | 359,252 | 364,006 | 354,095 | 361,578 |
| 2026-09-26 | 366,909 | 367,911 | 352,501 | 359,155 |
| 2026-09-25 | 358,326 | 378,108 | 355,984 | 364,177 |
| 2026-09-24 | 347,857 | 360,668 | 340,998 | 359,001 |
| 2026-09-23 | 363,455 | 381,480 | 341,867 | 347,857 |
| 2026-09-22 | 353,584 | 370,400 | 343,000 | 363,455 |
| 2026-09-21 | 323,325 | 358,851 | 320,912 | 349,959 |
| 2026-09-20 | 321,171 | 325,569 | 312,557 | 325,569 |
| 2026-09-19 | 316,984 | 335,965 | 316,943 | 321,171 |
| 2026-09-18 | 295,388 | 322,326 | 294,894 | 316,200 |
| 2026-09-17 | 299,565 | 302,217 | 294,894 | 295,388 |
| 2026-09-16 | 297,417 | 303,174 | 288,632 | 299,910 |
| 2026-09-15 | 327,251 | 332,640 | 293,624 | 298,248 |
| 2026-09-14 | 312,862 | 342,176 | 307,128 | 328,304 |
| 2026-09-13 | 320,306 | 320,306 | 306,699 | 312,862 |
| 2026-09-12 | 321,000 | 324,973 | 316,234 | 316,669 |
| 2026-09-11 | 314,918 | 336,479 | 310,068 | 321,000 |
| 2026-09-10 | 327,345 | 331,442 | 314,000 | 314,766 |
| 2026-09-09 | 323,503 | 336,096 | 322,725 | 330,749 |
| 2026-09-08 | 312,969 | 328,664 | 309,658 | 323,520 |
| 2026-09-07 | 322,576 | 323,913 | 309,286 | 312,969 |
| 2026-09-06 | 319,740 | 327,319 | 316,827 | 322,576 |
Frequently Asked Questions
What was the highest XRP to Toman rate in the last 90 days?
The highest XRP price in this period was 412,832 Toman.
What was the lowest XRP to Toman rate in this period?
The lowest XRP price was 184,000 Toman.
What is the overall change in XRP over this period?
XRP changed by 107.66% over this period, from 195,651 Toman to 406,297 Toman.
What is XRP?
XRP (Ripple) is a digital payment protocol focused on fast, low-cost international money transfers.